dc.contributor.advisor | Crespo García, Javier | |
dc.contributor.advisor | Llerena Santiago, Susana | |
dc.contributor.author | Ruiz Cobo, Juan Carlos | |
dc.contributor.other | Universidad de Cantabria | es_ES |
dc.date.accessioned | 2016-08-17T07:52:08Z | |
dc.date.available | 2021-06-06T02:45:09Z | |
dc.date.issued | 2016-06-06 | |
dc.identifier.uri | http://hdl.handle.net/10902/8741 | |
dc.description.abstract | Objetivos. Caracterizar las causas de fracaso virológico en pacientes cuyo régimen terapéutico haya incluido inhibidores de NS5A y en base a los resultados obtenidos optimizar el tratamiento de la hepatitis C crónica con agentes antivirales directos. Metodología. Se realiza un estudio retrospectivo incluyendo datos de pacientes de 42 hospitales españoles. Resultados. 3938 pacientes fueron tratados con un régimen de agentes antivirales directos que incluía inhibidores de NS5A, Los datos fueron analizados en función de diversos factores, siendo el principal el genotipo viral. De forma global la RVS se alcanzó en un 92,1% de los pacientes (2574/2796). Conclusiones. A pesar del corto tiempo de desarrollo que tienen los agentes antivirales directos y la necesidad de nuevas investigaciones para tratar la hepatitis C de una forma más eficiente, su desarrollo ha supuesto un punto de inflexión en el tratamiento de una enfermedad crónica que a día de hoy es potencialmente curable en la mayoría casos. | es_ES |
dc.description.abstract | Objectives. Characterize the causes of virological failure in patients whose treatment has included NS5A inhibitors and based on the results optimize the chronic hepatitis C treatment with direct antiviral agents.
Methodology. We performed a retrospective study including patient data from 42 Spanish hospitals.
Results. 3938 patients were treated with a regimen of direct antiviral agents including NS5A inhibitors, data were analyzed according to several factors, being viral genotype the main factor. Globally SVR was achieved in 92.1% of patients (2574/2796).
Conclusions. Despite the short development time of direct antiviral agents and the need for further research in hepatitis C treatment to attain a more efficient procedure, their development has been a turning point in the treatment of a chronic disease which is today potentially curable in most cases. | es_ES |
dc.format.extent | 22 p. | es_ES |
dc.language.iso | spa | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject.other | Virus de la hepatitis C | es_ES |
dc.subject.other | Inhibidores de NS5A | es_ES |
dc.subject.other | Genotipo 1 | es_ES |
dc.subject.other | Genotipo 4 | es_ES |
dc.subject.other | Hepatitis C virus | es_ES |
dc.subject.other | NS5A inhibitors | es_ES |
dc.subject.other | Genotype 1 | es_ES |
dc.subject.other | Genotype 4 | es_ES |
dc.title | Tratamiento de la enfermedad por VHC : más allá de la curación virológica | es_ES |
dc.title.alternative | HCV disease treatment : beyond virological cure | es_ES |
dc.type | info:eu-repo/semantics/bachelorThesis | es_ES |
dc.rights.accessRights | openAccess | es_ES |
dc.description.degree | Grado en Medicina | es_ES |