dc.contributor.author | Alonso Oreña, Borja | es_ES |
dc.contributor.author | Moura Berodia, José Luis | es_ES |
dc.contributor.author | Ibeas Portilla, Ángel | es_ES |
dc.contributor.author | Romero Junquera, Juan Pablo | es_ES |
dc.contributor.other | Universidad de Cantabria | es_ES |
dc.date.accessioned | 2016-08-10T07:57:07Z | |
dc.date.available | 2016-08-10T07:57:07Z | |
dc.date.issued | 2014-05-20 | es_ES |
dc.identifier.issn | 0965-092X | es_ES |
dc.identifier.uri | http://hdl.handle.net/10902/8718 | |
dc.description.abstract | This study aimed to estimate the annual average daily traffic in inter-urban networks determining the best correlation (affinity) between the short period traffic counts and permanent traffic counters. A bi-level optimisation problem is proposed in which an agent in an upper level prefixes the affinities between short period traffic counts and permanent traffic counters stations and looks to minimise the annual average daily traffic calculation error while, in a lower level, an origin–destination (O–D) trip matrix estimation problem from traffic counts is solved. The proposed model is tested over the well-known Sioux-Falls network and applied to a real case of Cantabria (Spain) regional road network. The importance of determining appropriate affinity and the effect of localisation of permanent traffic counters stations are discussed. | es_ES |
dc.format.extent | 9 p. | es_ES |
dc.language.iso | eng | es_ES |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/es/ | * |
dc.source | Proceedings of the Institution of Civil Engineers
Transport, 168 (2015), TR5
, 406–414 | es_ES |
dc.title | Estimation of annual average
daily traffic with optimal
adjustment factors | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.accessRights | openAccess | es_ES |
dc.identifier.DOI | 10.1680/jtran.12.00074 | es_ES |
dc.type.version | publishedVersion | es_ES |