dc.contributor.author | Alonso Alonso, José Manuel | |
dc.contributor.author | Clifton, Judith | |
dc.contributor.author | Díaz Fuentes, Daniel | |
dc.contributor.other | Universidad de Cantabria | es_ES |
dc.date.accessioned | 2015-10-15T13:24:55Z | |
dc.date.available | 2015-10-15T13:24:55Z | |
dc.date.issued | 2013 | |
dc.identifier.issn | 2211-2006 | |
dc.identifier.uri | http://hdl.handle.net/10902/7357 | |
dc.description.abstract | Madrid has emerged at the vanguard of public healthcare reform in the European Union. Despite the fact that the introduction of New Public Management (NPM) into Madrid hospitals has gone further than elsewhere in the EU – sparking controversy — little scholarship has been done to test whether NPM actually led to technical efficiency. This paper is one of the first attempts to do so. We deploy a bootstrapped Data Envelopment Analysis to compare efficiency scores in traditionally managed hospitals and those operating with new management formulas. We do not find evidence that NPM hospitals are more efficient than traditionally managed ones. Moreover, our results suggest that what actually matters may be the management itself, not the management model. | es_ES |
dc.description.sponsorship | This paper was presented at the XV World Economy Meeting, Santander 5-7 June 2013. The
research leading to these results has received funding from the European Community’s Seventh
Framework Programme under grant agreement No. 266887 (Project COCOPS), Socio-economic
Sciences and Humanities”. | es_ES |
dc.format.extent | 25 p. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | COCOPS Coordinating for Cohesion in the Public Sector of the Future | es_ES |
dc.rights | © COCOPS Coordinating for Cohesion in the Public Sector of the Future | es_ES |
dc.source | COCOPS Working Papers Series, nº 12, 2013 | es_ES |
dc.subject.other | New public management | es_ES |
dc.subject.other | Efficiency | es_ES |
dc.subject.other | Healthcare | es_ES |
dc.subject.other | Hospital performance | es_ES |
dc.subject.other | Madrid | es_ES |
dc.title | The impact of new public management on efficiency: an analisys of Madrid's hospitals | es_ES |
dc.type | info:eu-repo/semantics/workingPaper | es_ES |
dc.rights.accessRights | openAccess | es_ES |
dc.type.version | publishedVersion | es_ES |