dc.contributor.author | Verissimo Alves, Marcos | |
dc.contributor.author | García Fernández, Pablo (físico) | |
dc.contributor.author | Bilc, Daniel I. | |
dc.contributor.author | Ghosez, Philippe | |
dc.contributor.author | Junquera Quintana, Francisco Javier | |
dc.contributor.other | Universidad de Cantabria | es_ES |
dc.date.accessioned | 2014-01-22T08:48:53Z | |
dc.date.available | 2014-01-22T08:48:53Z | |
dc.date.issued | 2012-03 | |
dc.identifier.issn | 0031-9007 | |
dc.identifier.issn | 1079-7114 | |
dc.identifier.other | FIS2009-12721-C04-02 | |
dc.identifier.uri | http://hdl.handle.net/10902/4160 | |
dc.description.abstract | We report first-principles characterization of the structural and electronic properties of (SrTiO3)5/(SrRuO3)1 superlattices. We show that the system exhibits a spin-polarized two-dimensional electron gas, extremely confined to the 4d orbitals of Ru in the SrRuO3 layer. Every interface in the superlattice behaves as a minority-spin half-metal ferromagnet, with a magnetic moment of μ=2.0μB/SrRuO3 unit. The shape of the electronic density of states, half-metallicity, and magnetism are explained in terms of a simplified tight-binding model, considering only the t2g orbitals plus (i) the bidimensionality of the system and (ii) strong electron correlations. | es_ES |
dc.description.sponsorship | Financial support from Grant No. FIS2009-12721-C04-02, European FP7 project OxIDes (No. CP-FP 228989-2), ARC project TheMoTher, and IAP project P6/42 from the Belgian state-Belgian Science Policy. Ph. G. also acknowledges financial support through a Research Professorship
from the Francqui Foundation. D. I. B. acknowledges financial support from the grant of the Romanian National Authority for Scientific Research, CNCS–UEFISCDI, Project No. PN-II-RU-TE-2011-3-0085. We acknowledge the computer resources, technical expertise, and assistance provided by the Red Española de supercomputación. Other calculations were performed on the computers at the ATC group and on the Nic3 at ULg. | |
dc.format.extent | 5 p. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | American Physical Society | es_ES |
dc.rights | © 2012 American Physical Society | es_ES |
dc.source | Physical review letters, vol. 108, iss. 10, art. num. 107003 (2012) | es_ES |
dc.title | Highly Confined Spin-Polarized Two-Dimensional Electron Gas in SrTiO3/SrRuO3 Superlattices | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherVersion | http://dx.doi.org/10.1103/PhysRevLett.108.107003 | es_ES |
dc.rights.accessRights | openAccess | es_ES |
dc.identifier.DOI | 10.1103/PhysRevLett.108.107003 | |
dc.type.version | publishedVersion | es_ES |