| dc.contributor.author | Riancho Moral, José Antonio | es_ES |
| dc.contributor.author | Vega, Ana I. | es_ES |
| dc.contributor.author | Real Bolt, Álvaro del | es_ES |
| dc.contributor.author | Sañudo Campo, María Carolina | es_ES |
| dc.contributor.author | Pérez-Castrillón, José L. | es_ES |
| dc.contributor.author | García López, Raquel | es_ES |
| dc.contributor.author | Puente Ruiz, Nuria | es_ES |
| dc.contributor.author | Nistal Herrera, Juan Francisco | es_ES |
| dc.contributor.author | Fernández-Luna, José L. | es_ES |
| dc.contributor.other | Universidad de Cantabria | es_ES |
| dc.date.accessioned | 2026-01-13T09:22:11Z | |
| dc.date.available | 2026-01-13T09:22:11Z | |
| dc.date.issued | 2025 | es_ES |
| dc.identifier.issn | 1661-6596 | es_ES |
| dc.identifier.issn | 1422-0067 | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10902/38742 | |
| dc.description.abstract | Meester-Loeys syndrome (MLS) is an X-linked connective tissue disorder caused by pathogenic BGN variants. We describe a family carrying a novel missense variant. The index male, initially diagnosed with Ehlers-Danlos syndrome, had joint hypermobility, multiple visceral artery aneurysms, and recurrent musculoskeletal problems. A brother of the proband had an aortic root aneurysm. Female carriers had no or only minor manifestations. Studies of the aortic wall were consistent with a dysregulation of the TGF-?/SMAD pathway and assays with reporter vectors revealed reduced canonical Wnt and TGF-beta activity in cell lines expressing mutant biglycan. However, patients' dermal fibroblasts did not show consistent differences in the nuclear abundance of beta-catenin or p-SMAD2/3 compared to cells from controls. This 3-generation family expands the genetic and phenotypic spectrum of MLS and underscores the importance of considering BGN testing in hypermobility syndromes to enable early surveillance and targeted management. | es_ES |
| dc.description.sponsorship | This work was supported by Instituto de Salud Carlos III (CIBER-CV CB16/11/00264; and
grant PI21/00084 (co-funded by Fondo Europeo de Desarrollo Regional (FEDER)) and by Instituto de
Investigación Sanitaria Marqués de Valdecilla (IDIVAL) (INNVAL 21/24) to J.F.N. | es_ES |
| dc.format.extent | 13 p. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | MDPI | es_ES |
| dc.rights | © 2025 by the authors.
Licensee MDPI, Basel, Switzerland.
This article is an open access article
distributed under the terms and
conditions of the Creative Commons
Attribution | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.source | International Journal of Molecular Sciences, 2025, 26(24), 12044 | es_ES |
| dc.subject.other | Connective tissue disorder | es_ES |
| dc.subject.other | Aortic anerurysm | es_ES |
| dc.subject.other | Biglycan | es_ES |
| dc.subject.other | Joint hypermobility | es_ES |
| dc.subject.other | TGF-β | es_ES |
| dc.title | A family with Meester-Loeys syndrome caused by a novel missense variant in the BGN gene | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publisherVersion | https://doi.org/10.3390/ijms262412044 | es_ES |
| dc.rights.accessRights | openAccess | es_ES |
| dc.identifier.DOI | 10.3390/ijms262412044 | es_ES |
| dc.type.version | publishedVersion | es_ES |