| dc.contributor.author | Gómez Ruiz, Marcos | es_ES |
| dc.contributor.author | Tou, Samson | es_ES |
| dc.contributor.author | Matzel, Klaus E. | es_ES |
| dc.contributor.author | Amin, Shwan | es_ES |
| dc.contributor.author | Bianchi, Paolo | es_ES |
| dc.contributor.author | Coyne, Peter | es_ES |
| dc.contributor.author | Crolla, Rogier | es_ES |
| dc.contributor.author | Croner, Roland | es_ES |
| dc.contributor.author | Eardley, Nicola | es_ES |
| dc.contributor.author | Espin-Basany, Eloy | es_ES |
| dc.contributor.author | Evans, Charlie | es_ES |
| dc.contributor.author | Forsmo, Håvard | es_ES |
| dc.contributor.author | Fernández, Carmen Cagigas | es_ES |
| dc.contributor.author | Gerjy, Roger | es_ES |
| dc.contributor.author | Ruiz Gómez, Marcos | es_ES |
| dc.contributor.author | Hahnloser, Dieter | es_ES |
| dc.contributor.author | Khan, Jim | es_ES |
| dc.contributor.author | Matzel, Klaus E. | es_ES |
| dc.contributor.author | Perez, Daniel | es_ES |
| dc.contributor.author | Seeberg, Lars Thoms | es_ES |
| dc.contributor.other | Universidad de Cantabria | es_ES |
| dc.date.accessioned | 2025-12-23T10:08:18Z | |
| dc.date.available | 2025-12-23T10:08:18Z | |
| dc.date.issued | 2025 | es_ES |
| dc.identifier.issn | 1462-8910 | es_ES |
| dc.identifier.issn | 1463-1318 | es_ES |
| dc.identifier.uri | https://hdl.handle.net/10902/38629 | |
| dc.description.abstract | The adoption of robotic surgery has increased rapidly. The robotic surgery market is projected to reach $14 billion globally by 2026, with an increasing number of robotic platforms entering the market. Structured training remains an important issue in robotic colorectal surgery. ColoRobotica at the European School of Coloproctology, the European Society of Coloproctology, was established in 2018 to benchmark robotic colorectal training in Europe. A multidisciplinary team was formed, and a framework was established. Building the infrastructure of the programme took 2 years. A training pathway was designed to provide a structured training programme with quality assurance interventions embedded in the programme. The programme was launched in 2022. Preliminary results showed clinical outcomes of trainees are comparable to those of expert robotic surgeons. The model could serve as a template for both other scientific societies and different specialties to provide structured robotic surgical training. | es_ES |
| dc.description.sponsorship | The study is part of the ongoing project for ColoRobotica. Intuitive
Foundation provided the educational grant for the programme but
did not influence the selection of the experts/trainees, the design
and conduct of the research, data collection, analysis or preparation
of the manuscript. | es_ES |
| dc.format.extent | 5 p. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Wiley-Blackwell | es_ES |
| dc.rights | Attribution 4.0 International. © 2025 The Author(s). Colorectal Disease published by John Wiley & Sons Ltd on behalf of Association of Coloproctology of Great Britain and Ireland. | * |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.source | Colorectal Disease, 2025, 27, e70247 | es_ES |
| dc.subject.other | Colorecttal surgery | es_ES |
| dc.subject.other | ColoRobotica | es_ES |
| dc.subject.other | Curriculum | es_ES |
| dc.subject.other | Patient outcome | es_ES |
| dc.subject.other | Proficiency | es_ES |
| dc.subject.other | Robotic surgery | es_ES |
| dc.subject.other | Training | es_ES |
| dc.title | ColoRobotica: Structured training in robotic colorectal surgery | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publisherVersion | https://doi.org/10.1111/codi.70247 | es_ES |
| dc.rights.accessRights | openAccess | es_ES |
| dc.identifier.DOI | 10.1111/codi.70247 | es_ES |
| dc.type.version | publishedVersion | es_ES |