| dc.contributor.advisor | Obeso Becerra, María | |
| dc.contributor.advisor | López Fernández, María Concepción | |
| dc.contributor.author | Serrano Roca, Marina | |
| dc.contributor.other | Universidad de Cantabria | es_ES |
| dc.date.accessioned | 2025-11-17T09:38:47Z | |
| dc.date.issued | 2025-06 | |
| dc.identifier.uri | https://hdl.handle.net/10902/38187 | |
| dc.description.abstract | Este Trabajo de Fin de Grado trata sobre el plan de internacionalización de una empresa española del sector de la joyería: Singularu. Es una empresa joven que inició con un modelo de negocio digital y sostenible, en los últimos años ha logrado consolidarse en el mercado nacional, con la apertura de más de 50 tiendas. En vista de su evolución positiva y su posicionamiento en el sector, se considera que se encuentra en un momento óptimo para iniciar su expansión internacional. Este trabajo tiene como objetivo analizar qué mercado es el más adecuado para dar ese primer paso, así como el método de entrada más conveniente. Para ello, se han estudiado tres países: Francia, Italia y México. Tras analizar diversos factores económicos, políticos, socioculturales y competitivos y aplicar la matriz de selección de mercados, se ha determinado que Italia representa la mejor opción para la internacionalización de Singularu. El mercado italiano cuenta con una gran tradición en moda y diseño, valores que están alineados con la propuesta de la marca. Además, la cercanía cultural y lingüística con España facilita el proceso de adaptación. A pesar de tratarse de un mercado competitivo, las oportunidades en canales digitales y la receptividad hacia propuestas sostenibles y personalizadas ofrecen a Singularu un espacio relevante en el que posicionarse. Finalmente, y tras analizar y
valorar las opciones para entrar en el país seleccionado, se concluye que el mejor método de entrada es mediante una filial propia en Italia, lo que permite a la empresa mantener el control sobre la marca, garantizar la experiencia de cliente y asegurar una expansión sólida y coherente. | es_ES |
| dc.description.abstract | This Final Degree Project deals with the internationalization plan of a Spanish company in the jewelry sector: Singularu. It is a young company, started with a digital and sustainable business model, which has managed to consolidate in the domestic market in recent years, with the opening of more than 50 stores. In view of its positive evolution and its positioning in the sector, it is considered to be in an optimal moment to start its international expansion. The purpose of this work is to analyze which market is the most appropriate to take that first step, as well as the most convenient entry method. Three countries were studied for this purpose: France, Italy and Mexico. After analyzing various economic, political, sociocultural and competitive factors and applying the market selection matrix, it was determined that Italy represents the best option for the internationalization of Singularu. It is a market with a great tradition in fashion and design, values that are aligned with the brand's proposal. In addition, the cultural and
linguistic proximity to Spain facilitates the adaptation process. Despite being a competitive market, the opportunities in digital channels and the receptivity towards sustainable and personalized proposals offer Singularu a relevant space in which to position itself. Finally, after analyzing and evaluating the options for
entering the Italian market, it is concluded that the optimal method of entry is through its own subsidiary in Italy, which allows the company to maintain control over the brand, guaranteeing the customer experience and ensureing a solid and coherent expansion. | es_ES |
| dc.format.extent | 25 p. | es_ES |
| dc.language.iso | spa | es_ES |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
| dc.title | Plan de internacionalización de Singularu | es_ES |
| dc.title.alternative | Singularu`s internationalisation plan | es_ES |
| dc.type | info:eu-repo/semantics/bachelorThesis | es_ES |
| dc.rights.accessRights | embargoedAccess | es_ES |
| dc.description.degree | Grado en Administración y Dirección de Empresas | es_ES |
| dc.embargo.lift | 2030-06-12 | |
| dc.date.embargoEndDate | 2030-06-12 | |