| dc.contributor.author | Thambyrajah, Roshana | |
| dc.contributor.author | Fadlullah, Muhammad Z.H. | |
| dc.contributor.author | Proffitt, Martin | |
| dc.contributor.author | Patel, Rahima | |
| dc.contributor.author | Cowley, Shaun M. | |
| dc.contributor.author | Kouskoff, Valerie | |
| dc.contributor.author | Lacaud, Georges | |
| dc.contributor.other | Universidad de Cantabria | es_ES |
| dc.date.accessioned | 2025-09-30T09:47:03Z | |
| dc.date.available | 2025-09-30T09:47:03Z | |
| dc.date.issued | 2018 | |
| dc.identifier.issn | 2213-6711 | |
| dc.identifier.uri | https://hdl.handle.net/10902/37551 | |
| dc.description.abstract | The first hematopoietic stem and progenitor cells are generated during development from hemogenic endothelium (HE) through trans-differentiation. The molecular mechanisms underlying this endothelial-to-hematopoietic transition (EHT) remain poorly understood. Here, we explored the role of the epigenetic regulators HDAC1 and HDAC2 in the emergence of these first blood cells in vitro and in vivo. Loss of either of these epigenetic silencers through conditional genetic deletion reduced hematopoietic transition from HE, while combined deletion was incompatible with blood generation. We investigated the molecular basis of HDAC1 and HDAC2 requirement and identified TGF-? signaling as one of the pathways controlled by HDAC1 and HDAC2. Accordingly, we experimentally demonstrated that activation of this pathway in HE cells reinforces hematopoietic development. Altogether, our results establish that HDAC1 and HDAC2 modulate TGF-? signaling and suggest that stimulation of this pathway in HE cells would be beneficial for production of hematopoietic cells for regenerative therapies. | es_ES |
| dc.description.sponsorship | Research in the authors’ laboratory is supported by the Medical
Research Council (MR/P000673/1 to V.K. and MR/J009202/1 to
S.M.C.), the Biotechnology and Biological Sciences Research
Council (BB/I001794/1 to G.L. and V.K. and BB/N002954/1 to
S.M.C.), Bloodwise (12037), the European Union’s Horizon 2020
(GA6586250), and Cancer Research UK (C5759/A20971). | es_ES |
| dc.format.extent | 15 p. | es_ES |
| dc.language.iso | eng | es_ES |
| dc.publisher | Cell Press Elsevier | es_ES |
| dc.rights | © 2018 The Authors. This is an open access article under the CC BY license | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
| dc.source | Stem Cell Reports, 2018, 10(4), 1369-1383 | es_ES |
| dc.title | HDAC1 and HDAC2 modulate TGF-Beta signaling during endothelial-to-hematopoietic transition | es_ES |
| dc.type | info:eu-repo/semantics/article | es_ES |
| dc.relation.publisherVersion | https://doi.org/10.1016/j.stemcr.2018.03.011 | es_ES |
| dc.rights.accessRights | openAccess | es_ES |
| dc.identifier.DOI | 10.1016/j.stemcr.2018.03.011 | |
| dc.type.version | publishedVersion | es_ES |