dc.contributor.advisor | Conde Portilla, Olga María | |
dc.contributor.advisor | Garrote Contreras, Estíbaliz | |
dc.contributor.author | López Sarachaga, Cristina | |
dc.contributor.other | Universidad de Cantabria | es_ES |
dc.date.accessioned | 2025-08-20T10:05:03Z | |
dc.date.available | 2025-08-20T10:05:03Z | |
dc.date.issued | 2025-05-23 | |
dc.identifier.uri | https://hdl.handle.net/10902/36901 | |
dc.description.abstract | Los clínicos reclaman nuevas técnicas y métodos que les permitan realizar un estudio no invasivo y en tiempo real de las lesiones, especialmente del cáncer, para favorecer el diagnóstico temprano. Técnicas como OCT (Tomografía de Coherencia Óptica), proporcionan información arquitectónica y estructural de las capas internas del tejido, lo que permite estudiar las alteraciones que se producen en presencia de patología.
La interpretación clínica de las imágenes OCT resulta compleja, por lo que se propone aplicar técnicas de procesado de imagen y de aprendizaje automático para el análisis de las imágenes, con el objetivo de extraer características clínicamente relevantes. De esta forma, a través de dos casos de estudio, se busca aportar al desarrollo del concepto de "biopsia óptica" y la creación de herramientas de ayuda al diagnóstico (CAD), facilitando la diferenciación de lesiones benignas de aquellas malignas o con potencial de serlo. | es_ES |
dc.description.abstract | Clinicians demand new techniques and methods that allow them to conduct a non-invasive and real-time study of lesions, especially cancer, to facilitate early diagnosis. Techniques such as OCT (Optical Coherence Tomography) provide architectural and structural information about the internal layers of tissue, enabling the study of alterations that occur in the presence of pathology.
The clinical interpretation of OCT images is complex, so this thesis proposes developing image processing and machine learning techniques for the analysis of images, with the goal of extracting clinically relevant characteristics. The final objective is to contribute to the development of the concept of "optical biopsy" and the creation of Computed Aided Diagnosis (CAD) tools, facilitating the differentiation of benign lesions from those that are malignant or have the potential to evolve to malignancy. | es_ES |
dc.description.sponsorship | El trabajo desarrollado en esta tesis doctoral ha sido posible gracias a los siguientes proyectos:
- ASTONISH: Advancing Smart Optical Imaging and Sensing for Health. Proyecto Europeo de la convocaría ECSEL-04-2015 – Smart Health. Project ID: 692470. https://cordis.europa.eu/project/id/692470
- PICCOLO: Multimodal highly-sensitive PhotonICs endoscope for improved in-vivo COLOn Cancer diagnosis and clinical decision support. Proyecto Europeo de la convocatoria ICT-29-2016 – Photonics KET 2016. Project ID: 732111. https://cordis.europa.eu/project/id/732111
También gracias a la convocatoria de ayuda para el desarrollo del programa de doctorados industriales 2016 de la universidad de Cantabria (BOC Nº206 de 26 de octubre de 2016). | es_ES |
dc.format.extent | 216 p. | es_ES |
dc.language.iso | spa | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject.other | Tomografía Coherencia Óptica | es_ES |
dc.subject.other | Imagen médica | es_ES |
dc.subject.other | Procesamiento de imagen | es_ES |
dc.subject.other | Inteligencia Artificial | es_ES |
dc.subject.other | Aprendizaje profundo | es_ES |
dc.title | Contribuciones al diagnóstico oncológico mediante Tomografía de Coherencia Óptica (OCT) y técnicas de imagen médica | es_ES |
dc.title.alternative | Contribution to oncological diagnosis based on Optical coherence Tomography (OCT) and other medical imaging techniques | es_ES |
dc.rights.accessRights | openAccess | es_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/692470/EU/Advancing Smart Optical Imaging and Sensing for Health/ASTONISH/ | |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/732111/EU/Multimodal highly-sensitive PhotonICs endoscope for improved in-vivo COLOn Cancer diagnosis and clinical decision support/PICCOLO/ | |