dc.contributor.author | Abarca González, José Antonio | |
dc.contributor.author | Arias Lugo, Stephanie | |
dc.contributor.author | Gómez Coma, Lucía | |
dc.contributor.author | Díaz Sainz, Guillermo | |
dc.contributor.author | Irabien Gulías, Ángel | |
dc.contributor.other | Universidad de Cantabria | es_ES |
dc.date.accessioned | 2025-07-17T12:42:58Z | |
dc.date.available | 2025-07-17T12:42:58Z | |
dc.date.issued | 2025-07-01 | |
dc.identifier.issn | 2818-4734 | |
dc.identifier.other | PLEC2022-009398 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10902/36777 | |
dc.description.abstract | Climate change, driven by increasing CO2 emissions, necessitates innovative mitigation strategies, particularly for hard-to-abate industries. Carbon Capture and Utilization technologies offer promising solutions by capturing CO2 from industrial flue gases and converting it into value-added products. Among capture methods, membrane separation stands out for its compact design, energy efficiency, and scalability. Following capture, CO2 can be converted into chemicals like formic acid using electrocatalytic processes, enabling energy storage from renewable sources. This study proposes the design of an industrial demonstrator for a CO2 recycling plant targeting hard-to-abate sectors such as textile and cement industries. The system integrates polymeric membranes for CO2 capture and a 100 cm² electrochemical reactor for CO2 electroreduction into formic acid. Experimental data from both stages are used to develop predictive models based on artificial neural networks (ANN), optimizing system performance. Case studies reveal that CO2 concentration at the capture inlet significantly impacts plant design. For a textile plant with 3.5% CO2 emissions, a four-stage membrane system is required, resulting in higher CAPEX and OPEX. Conversely, a cement plant with 12% CO2 emissions requires only two stages to achieve the target CO2 concentration of >75 %, reducing costs by over 60%. Sensitivity analysis highlights the critical role of inlet CO2 concentration on the membrane area and system stages. The findings underscore the feasibility of modular membrane systems tailored to emission characteristics, paving the way for sustainable CO2 recycling processes adaptable to various industries. This integrated approach offers a pathway to mitigate emissions while generating valuable chemical products. | es_ES |
dc.description.sponsorship | The authors fully acknowledge the financial support received from the Spanish State Research Agency (AEI) through the project PLEC2022-009398 (MCIN/AEI/10.13039/501100011033 and Union Europea Next Generation EU/PRTR), and SODERCAN through the project SOSCEM (SODERCAN 2024 Fomento de la Economía Circular)
The present work is related to CAPTUS Project. This project has received funding from the European Union’s Horizon Europe research and innovation programme un-der grant agreement No 101118265.
Jose Antonio Abarca gratefully acknowledges the predoctoral research grant (FPI) PRE2021-097200. | es_ES |
dc.format.extent | 6 p. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | PSE Press | es_ES |
dc.rights | © 2025 by the authors. Licensed to PSEcommunity.org and PSE Press. This is an open access article under the creative commons CC-BY-SA licensing terms. Credit must be given to creator and adaptations must be shared under the same terms. See https://creativecommons.org/licenses/by-sa/4.0/ | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-sa/4.0/ | * |
dc.source | Systems & control transactions, 2025, 4, 1951-1956 | es_ES |
dc.source | 35th European Symposium on Computer Aided Process Engineering (ESCAPE 35), Ghent, Belgium, 2025 | es_ES |
dc.subject.other | Process design | es_ES |
dc.subject.other | Carbon dioxide capture | es_ES |
dc.subject.other | Modelling | es_ES |
dc.subject.other | Optimization | es_ES |
dc.subject.other | Electrocatalysis | es_ES |
dc.subject.other | Formic acid | es_ES |
dc.title | CO2 recycling plant for decarbonizing hard-to-abate industries: empirical modelling and process design of a CCU plant- a case study | es_ES |
dc.type | info:eu-repo/semantics/conferenceObject | es_ES |
dc.rights.accessRights | openAccess | es_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/EC/HORIZON/101118265/EU/Demonstrating energy intensive industry-integrated solutions to produce liquid renewable energy carriers from CAPTUred carbon emissionS/CAPTUS/ | es_ES |
dc.identifier.DOI | 10.69997/sct.146332 | |
dc.type.version | publishedVersion | es_ES |