dc.contributor.author | Vejo Fernández, Luis | |
dc.contributor.author | Castro Alonso, Pablo Bernardo | |
dc.contributor.author | Mañana Canteli, Mario | |
dc.contributor.author | Laso Pérez, Alberto | |
dc.contributor.author | Lecuna Tolosa, Ramón | |
dc.contributor.author | Bustamante Sánchez, Sergio | |
dc.contributor.author | Sainz Ortiz, Eugenio | |
dc.contributor.other | Universidad de Cantabria | es_ES |
dc.date.accessioned | 2025-03-14T12:23:45Z | |
dc.date.available | 2025-03-14T12:23:45Z | |
dc.date.issued | 2025 | |
dc.identifier.issn | 1996-1073 | |
dc.identifier.other | PID2023-151457OB-I00 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10902/36015 | |
dc.description.abstract | This study presents an analysis of ampacity evaluation techniques in overhead transmission lines based on methods for calculating conductor capacity through static and dynamic line rating analysis. It is specifically applied to high-temperature low-sag (HTLS) conductors, comparing theoretical results with empirically obtained real-time measurements. International standard methodologies, such as those from the IEEE and CIGRE, are examined to assess the impact of meteorological conditions on the performance of overhead transmission lines. Theoretical analyses are contrasted with experimental results obtained through a physical simulation prototype designed specifically for this purpose. A comparative analysis is presented that evaluates the deviations in conventional ampacity calculation techniques based on conductor temperature, comparing them with their performance in experimental situations for High-Temperature Low-Sag conductors under high load demand. This research offers an analytical perspective for optimizing the performance of transmission lines through the use of high-density currents. The results analyze the accuracy of calculation methodologies under different load and environmental scenarios, identifying conditions with the highest deviations, to enable more efficient and secure management in high-demand scenarios. | es_ES |
dc.description.sponsorship | This work was supported by Spanish Government Grant PID2023-151457OB-I00 funded by
MICIU/AEI/10.13039/501100011033 and, as appropriate, by “ERDF A way of making Europe”, by
“ERDF/EU”, by the “European Union” or by the “European Union NextGenerationEU/PRTR” | es_ES |
dc.format.extent | 24 p. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | © 2025 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license. | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.source | Energies, 2025, 18(4), 929 | es_ES |
dc.subject.other | Ampacity | es_ES |
dc.subject.other | HTLS | es_ES |
dc.subject.other | Overhead lines | es_ES |
dc.subject.other | Dynamic line rating | es_ES |
dc.subject.other | IEEE | es_ES |
dc.subject.other | CIGRE | es_ES |
dc.title | Experimental study of dynamic line rating applied to high-temperature low-sag conductors | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherVersion | https://doi.org/10.3390/en18040929 | es_ES |
dc.rights.accessRights | openAccess | es_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2023-151457OB-I00/ES/INCREMENTO DE LA CAPACIDAD DE LAS REDES ELECTRICAS MEDIANTE GESTION DINAMICA Y DIGITALIZACION EN EL CONTEXTO DE LA DESCARBONIZACION/ | es_ES |
dc.identifier.DOI | 10.3390/en18040929 | |
dc.type.version | publishedVersion | es_ES |