dc.contributor.author | Rostami, Adel | es_ES |
dc.contributor.author | Palomer, Xavier | es_ES |
dc.contributor.author | Pizarro-Delgado, Javier | es_ES |
dc.contributor.author | Barroso, Emma | es_ES |
dc.contributor.author | Valenzuela-Alcaraz, Brenda | es_ES |
dc.contributor.author | Crispi, Fátima | es_ES |
dc.contributor.author | Nistal Herrera, Juan Francisco | es_ES |
dc.contributor.author | Hurlé González, María Amor | es_ES |
dc.contributor.author | García López, Raquel | es_ES |
dc.contributor.author | Wahli, Walter | es_ES |
dc.contributor.author | Vázquez-Carrera, Manuel | es_ES |
dc.contributor.other | Universidad de Cantabria | es_ES |
dc.date.accessioned | 2025-03-06T09:07:39Z | |
dc.date.available | 2025-03-06T09:07:39Z | |
dc.date.issued | 2024 | es_ES |
dc.identifier.issn | 1043-6618 | es_ES |
dc.identifier.issn | 1096-1186 | es_ES |
dc.identifier.other | PID2021-122116OB- I00 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10902/35902 | |
dc.description.abstract | Diabetic cardiomyopathy (DCM) is a specific type of myocardial disease that often develops in patients suffering from diabetes, which has become the foremost cause of death among them. It is an insidious multifactorial disease caused by complex and partially unknown mechanisms that include metabolic dysregulation, local inflammation, fibrosis, and cardiomyocyte apoptosis. Despite its severity and poor prognosis, it often goes undiagnosed, and there are currently no approved specific drugs to prevent or even treat it. Peroxisome proliferator-activated receptor (PPAR)beta/delta is a key metabolic regulator that has been proposed as a potential target for DCM due to its pleiotropic anti-inflammatory properties. Diabetes was induced by multiple low-dose streptozotocin (STZ) administration in wild-type and PPARbeta/delta knockout male mice treated with the PPARbeta/delta agonist GW0742 or vehicle. Human cardiomyocytes (AC16) and mouse atrial myocytes (HL-1) exposed to hyperglycemia and treated with PPARbeta/delta agonists were also used. PPARbeta/delta deletion in mice negatively impacted cardiac morphology and function, which was accompanied by interstitial fibrosis and structural remodeling of the heart. This phenotype was further exacerbated in knockout diabetic mice. At the molecular level, PPARbeta/delta suppression resulted in increased expression of pro-inflammatory and pro-fibrotic markers. Some of these markers were also induced by diabetes in wild-type mice and were exacerbated in diabetic knockout mice. The activity of the transcription factors nuclear factor kB (NF-kB) and activator protein-1 (AP-1) correlated with most of these changes. Remarkably, PPARbeta/delta activation partially prevented inflammation and fibrosis in the heart, as well as cardiac atrophy, induced during diabetes in mice, and also in cultured cardiomyocytes exposed to hyperglycemia. Finally, our results suggest that the beneficial effects of PPARbeta/delta activation are mediated by the inhibition of mitogen-activated protein kinases (MAPK) activity and subsequent downregulation of the transcriptional activities of NF-kB and AP-1. Overall, the data suggest that PPARbeta/delta agonists might be useful in preventing inflammation and fibrosis progression in DCM. | es_ES |
dc.description.sponsorship | This work was partly supported by the grants PID2021-122116OB- I00 (M.V.-C. and X.P.), funded by MICIU/AEI/10.13039/ 501100011033 and “ERDF, A Way of Making Europe”, the “Fundaci´o La Marat´o de TV3” to M.V-C, and FIS PI21/00084 (Carlos III Health Insti
tute) (J.F.N.). CIBER in Diabetes and Associated Metabolic Diseases (CIBERDEM), CIBER of Rare Diseases (CIBERER), and CIBER in
diovascular Diseases (CIBERCV) are Carlos III Health Institute projects. Support was also received from the CERCA Programme/Generalitat. | es_ES |
dc.format.extent | 19 p. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.rights | © 2024 The Author(s). Published by Elsevier Ltd. This is an open access article under the CC BY license | * |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.source | Pharmacological Research, 2024, 210, 107515 | es_ES |
dc.subject.other | Activator protein-1 (AP-1) | es_ES |
dc.subject.other | Diabetic cardiomyopathy | es_ES |
dc.subject.other | Fibrosis | es_ES |
dc.subject.other | Inflammation | es_ES |
dc.subject.other | Mitogen-activated protein kinases (MAPK) | es_ES |
dc.subject.other | Nuclear factor κB (NF-κB) | es_ES |
dc.title | PPARß/d prevents inflammation and fibrosis during diabetic cardiomyopathy | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherVersion | https://doi.org/10.1016/j.phrs.2024.107515 | es_ES |
dc.rights.accessRights | openAccess | es_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2021-2023/PID2021-122116OB-I00/ES/ACTIVACION DE LA VIA PPARB%2FD-GDF15 PARA EL TRATAMIENTO DE LA RESITENCIA A LA INSULINA Y LA DIABETES MELLITUS TIPO 2/ | es_ES |
dc.identifier.DOI | 10.1016/j.phrs.2024.107515 | es_ES |
dc.type.version | publishedVersion | es_ES |