dc.contributor.author | Tumasyan, A. | |
dc.contributor.author | Brochero Cifuentes, Javier Andrés | |
dc.contributor.author | Cabrillo Bartolomé, José Ibán | |
dc.contributor.author | Calderón Tazón, Alicia | |
dc.contributor.author | Duarte Campderros, Jorge | |
dc.contributor.author | Fernández García, Marcos | |
dc.contributor.author | Fernández Madrazo, Celia | |
dc.contributor.author | García Alonso, Andrea | |
dc.contributor.author | Gómez Gramuglio, Gervasio | |
dc.contributor.author | Lasaosa García, Clara | |
dc.contributor.author | Martínez Rivero, Celso | |
dc.contributor.author | Martínez Ruiz del Árbol, Pablo | |
dc.contributor.author | Matorras Weinig, Francisco | |
dc.contributor.author | Matorras Cuevas, Pablo | |
dc.contributor.author | Piedra Gómez, Jonatan | |
dc.contributor.author | Prieëls, Cedric | |
dc.contributor.author | Ruiz Jimeno, Alberto | |
dc.contributor.author | Scodellaro, Luca | |
dc.contributor.author | Vila Álvarez, Iván | |
dc.contributor.author | Vizán García, Jesús Manuel | |
dc.contributor.other | Universidad de Cantabria | es_ES |
dc.date.accessioned | 2025-02-03T17:57:42Z | |
dc.date.available | 2025-02-03T17:57:42Z | |
dc.date.issued | 2024-03 | |
dc.identifier.issn | 0370-2693 | |
dc.identifier.issn | 1873-2445 | |
dc.identifier.uri | https://hdl.handle.net/10902/35331 | |
dc.description.abstract | The azimuthal anisotropy of Υ(1S) mesons in high-multiplicity proton-lead collisions is studied using data collected by the CMS experiment at a nucleon-nucleon center-of-mass energy of 8.16TeV. The Υ(1S) mesons are reconstructed using their dimuon decay channel. The anisotropy is characterized by the second Fourier harmonic coefficients, found using a two-particle correlation technique, in which the Υ(1S) mesons are correlated with charged hadrons. A large pseudorapidity gap is used to suppress short-range correlations. Nonflow contamination from the dijet background is removed using a low-multiplicity subtraction method, and the results are presented as a function of Υ(1S) transverse momentum. The azimuthal anisotropies are smaller than those found for charmonia in proton-lead collisions at the same collision energy, but are consistent with values found for Υ(1S) mesons in lead-lead interactions at a nucleon-nucleon center-of-mass energy of 5.02 TeV. | es_ES |
dc.description.sponsorship | Individuals have received support from the Marie-Curie programme and the European Research Council and Horizon 2020 Grant, contract Nos. 675440, 724704, 752730, 758316, 765710, 824093, and COST Action CA16108 (European Union); the Leventis Foundation; the Alfred P. Sloan Foundation; the Alexander von Humboldt Foundation; the Science Committee, project no. 22rl-037 (Armenia); the Belgian Federal Science Policy Office; the Fonds pour la Formation à la Recherche dans l'Industrie et dans l’Agriculture (FRIA-Belgium); the Agentschap voor Innovatie door Wetenschap en Technologie (IWT-Belgium); the F.R.S.-FNRS and FWO (Belgium) under the “Excellence of Science – EOS” – be.h project n. 30820817; the Beijing Municipal Science & Technology Commission, No. Z191100007219010 and Fundamental Research Funds for the Central Universities (China); The Ministry of Education, Youth and Sports (MEYS) of the Czech Republic; the Shota Rustaveli National Science Foundation, grant FR-22-985 (Georgia); the Deutsche Forschungsgemeinschaft (DFG), under Germany’s Excellence Strategy – EXC 2121 “Quantum Universe” – 390833306, and under project number 400140256 - GRK2497; the Hellenic Foundation for Research and Innovation (HFRI), Project Number 2288 (Greece); the
Hungarian Academy of Sciences, the New National Excellence Program - ÚNKP, the NKFIH research grants K 124845, K 124850, K 128713, K 128786, K 129058, K 131991, K 133046, K 138136, K 143460, K 143477, 2020-2.2.1-ED-2021-00181, and TKP2021-NKTA-64 (Hungary); the Council of Science and Industrial Research, India; ICSC – National Research Centre for High Performance Computing, Big Data and Quantum Computing, funded by the EU NexGeneration program (Italy); the Latvian Council of Science; the Ministry of Education and Science, project no. 2022/WK/14, and the National Science Center, contracts Opus 2021/41/B/ST2/01369 and 2021/43/B/ST2/01552 (Poland); the Fundação para a Ciência e a Tecnologia, grant CEECIND/01334/2018
(Portugal); the National Priorities Research Program by Qatar National Research Fund; MCIN/AEI/10.13039/501100011033, ERDF “a way of making Europe”, and the Programa Estatal de Fomento de la Investigación Científica y Técnica de Excelencia María de Maeztu, grant MDM-2017-0765 and Programa Severo Ochoa del Principado de Asturias (Spain); the Chulalongkorn Academic into Its 2nd Century Project Advancement Project, and the National Science, Research and Innovation Fund via the Program Management Unit for Human Resources & Institutional Development, Research and Innovation, grant B05F650021 (Thailand); the Kavli Foundation; the Nvidia Corporation; the SuperMicro Corporation; the Welch Foundation, contract C-1845; and the
Weston Havens Foundation (USA). | es_ES |
dc.format.extent | 25 p. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.rights | © 2024 The Author(s). Published by Elsevier B.V. Funded by SCOAP³. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/). | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.source | Physics Letters, Section B, 2024, 850, 138518 | es_ES |
dc.subject.other | CMS | es_ES |
dc.subject.other | pPb | es_ES |
dc.subject.other | Heavy ion | es_ES |
dc.subject.other | v2 | es_ES |
dc.subject.other | Upsilon | es_ES |
dc.subject.other | Flow | es_ES |
dc.title | Study of azimuthal anisotropy of Y(1S) mesons in pPb collisions at √sNN = 8.16 TeV | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherVersion | https://doi.org/10.1016/j.physletb.2024.138518 | es_ES |
dc.rights.accessRights | openAccess | es_ES |
dc.identifier.DOI | 10.1016/j.physletb.2024.138518 | |
dc.type.version | publishedVersion | es_ES |