dc.contributor.author | Remazeilles, M. | |
dc.contributor.author | Banday, A. J. | |
dc.contributor.author | Baccigalupi, C. | |
dc.contributor.author | Basak, S. | |
dc.contributor.author | Bonaldi, A. | |
dc.contributor.author | De Zotti, C. | |
dc.contributor.author | Delabrouille, J. | |
dc.contributor.author | Dickinson, C. | |
dc.contributor.author | Eriksen, H. K. | |
dc.contributor.author | Errard, J. | |
dc.contributor.author | Fernández Cobos, Raúl | |
dc.contributor.author | Fuskeland, U. | |
dc.contributor.author | Hervás-Caimapo, C. | |
dc.contributor.author | López-Caniego, M | |
dc.contributor.author | Martínez González, Enrique | |
dc.contributor.author | Roman, M. | |
dc.contributor.author | Vielva Martínez, Patricio | |
dc.contributor.author | Wehus, I. | |
dc.contributor.author | Achucarro, A. | |
dc.contributor.author | Diego Rodríguez, José María | |
dc.contributor.other | Universidad de Cantabria | es_ES |
dc.date.accessioned | 2025-01-16T08:44:34Z | |
dc.date.available | 2025-01-16T08:44:34Z | |
dc.date.issued | 2018-04 | |
dc.identifier.issn | 1475-7516 | |
dc.identifier.uri | https://hdl.handle.net/10902/35006 | |
dc.description.abstract | We demonstrate that, for the baseline design of the CORE satellite mission, the polarized foregrounds can be controlled at the level required to allow the detection of the primordial cosmic microwave background (CMB) B-mode polarization with the desired accuracy at both reionization and recombination scales, for tensor-to-scalar ratio values of r ≾ 5 × 10−³
. We consider detailed sky simulations based on state-of-the-art CMB observations that consist of CMB polarization with τ = 0.055 and tensor-to-scalar values ranging from r = 10−² to 10−³ , Galactic synchrotron, and thermal dust polarization with variable
spectral indices over the sky, polarized anomalous microwave emission, polarized infrared and radio sources, and gravitational lensing effects. Using both parametric and blind approaches, we perform full component separation and likelihood analysis of the simulations, allowing us to quantify both uncertainties and biases on the reconstructed primordial B-modes. | es_ES |
dc.format.extent | 82 p. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | IOP Publishing | es_ES |
dc.rights | Alojado según resolución CNEAI 9/12/2024 (ANECA) © 2018 IOP Publishing Ltd and Sissa Medialab | es_ES |
dc.source | Journal of Cosmology and Astroparticle Physics, 2018, 2018(4), 023 | es_ES |
dc.subject.other | Gravitational waves and CMBR polarization | es_ES |
dc.subject.other | CMBR experiments | es_ES |
dc.subject.other | Cosmological parameters from CMBR | es_ES |
dc.subject.other | Inflation | es_ES |
dc.title | Exploring cosmic origins with CORE: B-mode component separation | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.accessRights | closedAccess | es_ES |
dc.identifier.DOI | 10.1088/1475-7516/2018/04/023 | |
dc.type.version | publishedVersion | es_ES |