dc.contributor.author | Alonso Cañón, Sara | |
dc.contributor.author | Blanco Fernández, Elena | |
dc.contributor.author | Castro Fresno, Daniel | |
dc.contributor.author | Yoris Nobile, Adrián Isidro | |
dc.contributor.author | Castañón Jano, Laura | |
dc.contributor.other | Universidad de Cantabria | es_ES |
dc.date.accessioned | 2024-09-24T17:29:18Z | |
dc.date.available | 2024-09-24T17:29:18Z | |
dc.date.issued | 2024-09 | |
dc.identifier.issn | 0268-3768 | |
dc.identifier.issn | 1433-3015 | |
dc.identifier.other | PID2020-112851RA-I00 | es_ES |
dc.identifier.other | TED2021-129532B-I00 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10902/33959 | |
dc.description.abstract | 3D concrete printing (3DCP) has developed rapidly in recent years, with a relatively high amount of mortars emerging apt for 3D printing. Some of these mortars include fibers to improve their strength. Despite mechanical properties having been quite well studied, there still is missing information on cost, printability, and environmental impacts. The objective of this research is to select the best mortars with fibers considering four criteria: printability, mechanical strength, and economic and environmental impact applying a multi-criteria decision-making analysis (MCDMA). Seven types of fibers with different dosages were assessed in the reinforced mortars: zylon, aramid, carbon, glass, cellulose, textile, and polypropylene. AHP method and equal weights were used as ponderation techniques of the criteria while WASPAS and TOPSIS methods were used to calculate the rankings of the MCDMA. Printability was measured through rheological tests using a rotational rheometer, mechanical strength through flexural tests at 28 days based on EN 196–1, and cost just considering the materials and environmental impact through a life cycle assessment (LCA). The results showed that 13-mm-long glass fibers with a content of 0.1% were the best alternative, closely followed by the mortar with 6 mm cellulose fibers with a content of 0.05%. For the best option (G13;0.1), the increments in the printability index, flexural strength, cost, and LCA were − 14.37%, 16.70%, 5.88%, and 2.86%, respectively. It can also be concluded that high elastic modulus fibers (zylon and aramid), although able to increase significantly the flexural strength (up to 30% in the case of zylon), prevent them from being an optimal solution due to their high cost. | es_ES |
dc.description.sponsorship | Open Access funding provided thanks to the CRUE-CSIC agreement with Springer Nature. • The work has received funding from the Spanish Ministry of Science and Innovation through three grants:
• “Promotion of activity in R+D of GITECO and GCS groups of
the University of Cantabria” (Ref: SSPJO1900I001723XV0)
• “Fostering the circular economy and low CO2 technologies through the additive manufacturing -3DCircle-” (Ref:
PID2020-112851RA-I00).
• “Enhancing biodiversity in the Atlantic area through sustainable
artifcial reefs -EBASAR-” (Ref: TED2021-129532B-I00). | es_ES |
dc.format.extent | 23 p. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Springer | es_ES |
dc.rights | Attribution 4.0 International | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.source | International Journal of Advanced Manufacturing Technology, 2024, 134(3-4), 1463-1485 | es_ES |
dc.subject.other | 3D concrete printing | es_ES |
dc.subject.other | Additive manufacturing | es_ES |
dc.subject.other | Fibers | es_ES |
dc.subject.other | Multi-criteria decision-making | es_ES |
dc.subject.other | Mechanical properties | es_ES |
dc.subject.other | Rheology | es_ES |
dc.subject.other | Life cycle assessment | es_ES |
dc.title | Comparison of reinforcement fibers in 3D printing mortars using multi-criteria analysis | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherVersion | https://doi.org/10.1007/s00170-024-14126-1 | es_ES |
dc.rights.accessRights | openAccess | es_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-112851RA-I00/ES/FOMENTO DE LA ECONOMIA CIRCULAR Y TECNOLOGIAS BAJAS EN CARBONO A TRAVES DE LA FABRICACION ADITIVA/ | es_ES |
dc.identifier.DOI | 10.1007/s00170-024-14126-1 | |
dc.type.version | publishedVersion | es_ES |