dc.contributor.author | John, Jimmy | |
dc.contributor.author | Gutiérrez Vela, Yael | |
dc.contributor.author | Zhang, Zhen | |
dc.contributor.author | Karl, Helmut | |
dc.contributor.author | Ramanathan, Shriram | |
dc.contributor.author | Orobtchouk, Régis | |
dc.contributor.author | Moreno Gracia, Fernando | |
dc.contributor.author | Cueff, Sébastien | |
dc.contributor.other | Universidad de Cantabria | es_ES |
dc.date.accessioned | 2024-06-25T13:37:00Z | |
dc.date.available | 2024-06-25T13:37:00Z | |
dc.date.issued | 2020-04 | |
dc.identifier.issn | 2331-7019 | |
dc.identifier.issn | 2331-7043 | |
dc.identifier.other | PGC2018-096649-B-I00 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10902/33171 | |
dc.description.abstract | Subwavelength nanoparticles can support electromagnetic resonances with distinct features depending on their size, shape, and nature. For example, electric and magnetic Mie resonances occur in dielectric particles, while plasmonic resonances appear in metals. Here, we experimentally demonstrate that the multipolar resonances hosted by VO₂ nanocrystals can be dynamically tuned and switched thanks to the insulator-to-metal transition of VO₂. Using both Mie theory and Maxwell-Garnett effective-medium theory, we retrieve the complex refractive index of the effective medium composed of a slab of VO₂ nanospheres embedded in SiO₂ and show that such a resulting metamaterial presents distinct optical tunability compared to unpatterned VO₂. We further show that this approach provides a new degree of freedom to design low-loss phase-change metamaterials with record large figure of merit (△n△k) and designer optical tunability. | es_ES |
dc.description.sponsorship | This work is partly supported by the French National Research Agency (ANR) under the project SNAPSHOT
(ANR-16-CE24-0004). F.M. thanks the Ministerio de Ciencia, Innovación y Universidades for its support under
project PGC2018-096649-B-100. Y.G. thanks the University of Cantabria for her FPU grant. Z.Z. and S.R. acknowledge AFOSR FA9550-18-1-0250 for support. | es_ES |
dc.format.extent | 11 p. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | American Physical Society | es_ES |
dc.rights | © 2020 American Physical Society | es_ES |
dc.source | Physical Review Applied, 2020, 13(4), 044053 | es_ES |
dc.title | Multipolar resonances with designer tunability using VO₂ phase-change materials | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherVersion | https://doi.org/10.1103/PhysRevApplied.13.044053 | es_ES |
dc.rights.accessRights | openAccess | es_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PGC2018-096649-B-I00/ES/ESTUDIO DE NANOANTENNAS CAPACES DE GENERAR CALENTAMIENTO LOCAL DIRECCIONAL CON LUZ: APLICACION DIRECTA EN INMUNOTERAPIA DEL CANCER/ | |
dc.identifier.DOI | 10.1103/PhysRevApplied.13.044053 | |
dc.type.version | publishedVersion | es_ES |