dc.contributor.author | Gutiérrez Vela, Yael | |
dc.contributor.author | Agresti, Filippo | |
dc.contributor.author | Dilson, Juan | |
dc.contributor.author | Giangregorio, Maria Michela | |
dc.contributor.author | Moreno Gracia, Fernando | |
dc.contributor.author | García Fernández, Pablo (físico) | |
dc.contributor.author | Junquera Quintana, Francisco Javier | |
dc.contributor.other | Universidad de Cantabria | es_ES |
dc.date.accessioned | 2024-06-21T14:51:01Z | |
dc.date.available | 2024-06-21T14:51:01Z | |
dc.date.issued | 2024-05 | |
dc.identifier.issn | 2195-1071 | |
dc.identifier.uri | https://hdl.handle.net/10902/33156 | |
dc.description.abstract | Polymorphism is gaining attention among van der Waals layered materials. In the case of gallium monosulfide, a hexagonal phase has predominantly been reported. Here the successful growth of rhombohedral gallium sulfide (GaS) with (Formula presented.) space group on sapphire substrates using chemical vapor deposition (CVD) is presented. Crystallographic analysis reveals that the CVD GaS (Formula presented.) has preferred c-axis orientation, low microstrain and moderate mosaicity. A combined approach of X-ray diffraction, Raman spectroscopy and photoluminescence measurements with first principles calculations is used to determine phononic and photonic properties of the rhombohedral GaS with direct band gap of 2.55 eV and near-blue light emission at room temperature. These results pave the way to novel applications in optoelectronics and photonics, particularly for development of efficient light-emitting devices such as LEDs or lasers, quantum dots, photodetectors, and integrated photonic circuits. | es_ES |
dc.description.sponsorship | Y.G., D.J., and F.A. contributed equally to this work. The authors acknowledge the support from the European Union’s Horizon 2020 research and innovation program (No 899598 – PHEMTRONICS). The National Research
Council of Italy (CNR) was gratefully acknowledged for co-funding the acquisition at ICMATE-CNR of a XRD and a XPS systems in the frame of the “Roadmap per lo sviluppo delle infrastrutture e il Programma Biennale degli Interventi (delibera CdA 136/2020)”. The authors also acknowledge computational resources and technical assistance from Scientific Computing Administration of the Johannes Kepler University (JKU), Linz, Austria
and the Investigation Computational Service of Cantabria University (UC), Santander, Spain. Y.G. acknowledge founding from a Ramon y Cajal Fellowship (RYC2022-037828-I). | es_ES |
dc.format.extent | 12 p. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | John Wiley and Sons Inc. | es_ES |
dc.rights | © 2024 The Authors. Advanced Optical Materials published byWiley-VCH GmbH. This is an open access article under the terms of theCreative Commons Attribution License, which permits use, distributionand reproduction in any medium, provided the original work is properlycited. | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.source | Advanced Optical Materials, 2024, 12(1528), 2303002 | es_ES |
dc.subject.other | 2D materials | es_ES |
dc.subject.other | Gallium sulfide | es_ES |
dc.subject.other | Polymorphs | es_ES |
dc.subject.other | Polytypes | es_ES |
dc.subject.other | Post-transition metal chalcogenides | es_ES |
dc.title | Unveiling polymorphs and polytypes of the 2D layered semiconducting gallium monosulfide | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherVersion | https://doi.org/10.1002/adom.202303002 | es_ES |
dc.rights.accessRights | openAccess | es_ES |
dc.identifier.DOI | 10.1002/adom.202303002 | |
dc.type.version | publishedVersion | es_ES |