dc.contributor.author | DeLaFuente-Navarro, Christopher Alfredo | |
dc.contributor.author | Lastra González, Pedro | |
dc.contributor.author | Indacoechea Vega, Irune | |
dc.contributor.author | Castro Fresno, Daniel | |
dc.contributor.other | Universidad de Cantabria | es_ES |
dc.date.accessioned | 2024-06-18T13:40:44Z | |
dc.date.available | 2024-06-18T13:40:44Z | |
dc.date.issued | 2024-04 | |
dc.identifier.issn | 2666-1659 | |
dc.identifier.other | PDC2021-120824-100 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10902/33140 | |
dc.description.abstract | This research evaluated the feasibility of magnetic induction self-healing of a novel cold porous asphalt mixture
made from asphalt emulsion and an industrial by-product. The study consisted of three phases: first, the feasibility of magnetic induction healing was determined using a break-heal-break cycle. Secondly, the consequences of the repeated healing process were determined both in the bitumen, through penetration, ring and ball and dynamic shear rheometer tests and in the mixture, through flexural, interconnected voids and permeability tests. Thirdly, the impact of varying the healing cycles on the particle loss performance was evaluated using the cantabro test. The results were as follows: firstly, the use of magnetic induction is feasible and achieves 91% healing in the novel cold porous asphalt mixture. Secondly, regarding the consequences of repeating the healing process: at the rheological level, the viscosity and stiffness of the binder increases while at the mixture level, it is posible to repeat the healing process, since although the healing capacity decreases due to the increased hardness of the binder, the flexural strength also increases with increasing stiffness. Regarding the internal structure and permeability test, repeating the process leads to a reduction in the percentage of interconnected voids, which negatively affects the permeability of the mixture. Thirdly, the healing process by magnetic induction improves the performance against particle loss | es_ES |
dc.description.sponsorship | This publication is part of the project SICA + (Ref. PDC2021-120824-
I00), financed by MCIN/AEI/10.13039/501100011033 and by the European Union Next Generation EU/PRTR. The authors acknowledge and
thank these institutions.
The authors would like to thank Vicente P´erez Mena and María Del
Mar Colas ´ of Cepsa Comercial Petroleo ´ S.A. for their collaboration. At
the same time, we thank Paula Del Rio Gandarillas, whose excellent
work in the laboratory gave a fundamental added-value to the development of this research. | |
dc.format.extent | 11 p. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.rights | © 2024 The Authors. Published by Elsevier Ltd | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | * |
dc.source | Developments in the Built Environment, 2024, 18, 100417 | es_ES |
dc.subject.other | Porous asphalt | es_ES |
dc.subject.other | Cold asphalt mixture | es_ES |
dc.subject.other | Magnetic induction | es_ES |
dc.subject.other | Virgin steel fiber | es_ES |
dc.subject.other | Healing process | es_ES |
dc.title | Healing by magnetic induction of a novel cold pavement with asphalt emulsion and industrial by-products | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherVersion | https://doi.org/10.1016/j.dibe.2024.100417 | es_ES |
dc.rights.accessRights | openAccess | es_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PDC2021-120824-I00/ES/MEJORA DE LA SOSTENIBILIDAD DE LAS CARRETERAS MEDIANTE LA APLICACION DE INDUCCION AL CURADO DE MEZCLAS ASFALTICAS FRIAS/ | |
dc.identifier.DOI | 10.1016/j.dibe.2024.100417 | |
dc.type.version | publishedVersion | es_ES |