dc.contributor.author | Tumasyan, A. | |
dc.contributor.author | Brochero Cifuentes, Javier Andrés | |
dc.contributor.author | Cabrillo Bartolomé, José Iban | |
dc.contributor.author | Calderón Tazón, Alicia | |
dc.contributor.author | Duarte Campderros, Jorge | |
dc.contributor.author | Fernández García, Marcos | |
dc.contributor.author | Fernández Madrazo, Celia | |
dc.contributor.author | García Alonso, Andrea | |
dc.contributor.author | Gómez Gramuglio, Gervasio | |
dc.contributor.author | Lasaosa García, Clara | |
dc.contributor.author | Martínez Rivero, Celso | |
dc.contributor.author | Martínez Ruiz del Árbol, Pablo | |
dc.contributor.author | Matorras Weinig, Francisco | |
dc.contributor.author | Matorras Cuevas, Pablo | |
dc.contributor.author | Piedra Gómez, Jonatan | |
dc.contributor.author | Prieëls, Cedric | |
dc.contributor.author | Scodellaro, Luca | |
dc.contributor.author | Vila Álvarez, Iván | |
dc.contributor.author | Vizán García, Jesús Manuel | |
dc.contributor.other | Universidad de Cantabria | es_ES |
dc.date.accessioned | 2024-04-16T14:56:50Z | |
dc.date.available | 2024-04-16T14:56:50Z | |
dc.date.issued | 2023-10 | |
dc.identifier.issn | 1434-6044 | |
dc.identifier.issn | 1434-6052 | |
dc.identifier.uri | https://hdl.handle.net/10902/32591 | |
dc.description.abstract | Asearch for decays to invisible particles of Higgs bosons produced in association with a top-antitop quark pair or a vector boson, which both decay to a fully hadronic final state, has been performed using proton-proton collision data collected at √s = 13 TeV by the CMS experiment at the LHC, corresponding to an integrated luminosity of 138 fb−¹. The 95% confidence level upper limit set on the branching fraction of the 125 GeV Higgs boson to invisible particles, B(H → inv), is 0.54 (0.39 expected), assuming standard model production cross sections. The results of this analysis are combined with previous B(H → inv) searches
carried out at √s = 7, 8, and 13 TeV in complementary productionmodes. The combined upper limit at 95% confidence level on B(H → inv) is 0.15 (0.08 expected). | es_ES |
dc.description.sponsorship | Individuals have received support from the Marie-Curie programme and the European Research Council and Horizon 2020 Grant, contract Nos. 675440, 724704, 752730, 758316, 765710, 824093, 884104, and COST Action CA16108 (European Union); the Leventis Foundation; the Alfred P. Sloan Foundation; the Alexander von Humboldt Foundation; the Belgian Federal Science Policy Office; the Fonds pour la Formation à la Recherche dans l’Industrie et dans l’Agriculture (FRIA-Belgium); the Agentschap voor Innovatie doorWetenschap en Technologie (IWTBelgium); the F.R.S.-FNRS and FWO (Belgium) under the "Excellence of Science – EOS" – be.h project n. 30820817; the Beijing Municipal Science & Technology Commission, No. Z191100007219010; theMinistry of Education, Youth and Sports (MEYS) of the Czech Republic; the Hellenic Foundation for Research and Innovation (HFRI), Project Number 2288 (Greece); the Deutsche Forschungsgemeinschaft (DFG), under Germany’s Excellence Strategy – EXC 2121 "Quantum Universe" – 390833306, and under project number 400140256 -GRK2497; the Hungarian Academy of Sciences, the New National Excellence Program - ÚNKP, the NKFIH research grants K 124845, K 124850, K 128713, K 128786, K 129058, K 131991, K 133046, K 138136, K 143460, K143477, 2020-2.2.1-ED-2021-00181, and TKP2021-NKTA-64 (Hungary); the Council of Science and Industrial Research, India; the Latvian Council of Science; the Ministry of Education and Science, project no. 2022/WK/14, and the National Science Center, contracts Opus 2021/41/B/ST2/01369 and 2021/43/B/ST2/01552 (Poland); the
Fundação para a Ciência e a Tecnologia, grant CEECIND/01334/2018 (Portugal); the National Priorities Research Program by Qatar National Research Fund; MCIN/AEI/10.13039/501100011033, ERDF "a way of making Europe", and the Programa Estatal de Fomento de la Investigación Científica y Técnica de Excelencia María de Maeztu,
grant MDM-2017-0765 and Programa Severo Ochoa del Principado de Asturias (Spain); the Chulalongkorn Academic into Its 2nd Century Project Advancement Project, and the National Science, Research and Innovation Fund via the Program Management Unit for Human Resources & Institutional Development, Research and Innovation, grant B05F650021 (Thailand); the Kavli Foundation; the Nvidia Corporation; the SuperMicro Corporation; the Welch Foundation, contract C-1845; and the Weston Havens Foundation (USA). | es_ES |
dc.format.extent | 39 p. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Springer New York LLC | es_ES |
dc.rights | This article is licensed under a Creative Commons Attribution 4.0 International License,which permits use, sharing, adaptation, distribution and reproduction in any medium or format, as long as you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons licence, and indicate if changes were made. | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.source | European Physical Journal C, 2023, 83(10), 933 | es_ES |
dc.title | A search for decays of the Higgs boson to invisible particles in events with a top-antitop quark pair or a vector boson in proton-proton collisions at √s=13TeV | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherVersion | https://doi.org/10.1140/epjc/s10052-023-11952-7 | es_ES |
dc.rights.accessRights | openAccess | es_ES |
dc.identifier.DOI | 10.1140/epjc/s10052-023-11952-7 | |
dc.type.version | publishedVersion | es_ES |