dc.contributor.author | Boudhraa, Safa | |
dc.contributor.author | Fernández del Rincón, Alfonso | |
dc.contributor.author | Chaari, Fakher | |
dc.contributor.author | Ben Souf, Mohamed Amine | |
dc.contributor.author | Haddar, Mohamed | |
dc.contributor.author | Viadero Rueda, Fernando | |
dc.contributor.other | Universidad de Cantabria | es_ES |
dc.date.accessioned | 2024-03-25T09:30:52Z | |
dc.date.available | 2024-03-25T09:30:52Z | |
dc.date.issued | 2024-02 | |
dc.identifier.issn | 0954-4062 | |
dc.identifier.issn | 2041-2983 | |
dc.identifier.other | PID2020-116213RB-I00 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10902/32440 | |
dc.description.abstract | Gearbox monitoring is considered an important scientific focus for predicting preventative maintenance plans. In these systems, mechanical defects such as loading problems, eccentricity and torsional vibrations lead to shaft fatigue and other damage to various other mechanical components. Various methods have been developed to detect and identify the presence of defects in gearboxes. In this paper, we investigate the effect of gearbox faults on the current signal by defining an analytical correlation between the physical presence of the fault and the stator current. The theoretical development is supported by experimental measurements taken on a back-to-back planetary gearbox. Planetary gearbox faults result in the motor's input torque oscillations, generating amplitude and frequency modulation (AM-FM). These modulations have an effect on stator current signals. The study of the stator current was followed by that of vibration signal and acoustic pressure taken simultaneously under the same operating conditions. This comparative investigation aims to present the differences between different techniques and highlight the efficiency of each. | es_ES |
dc.description.sponsorship | The author(s) disclosed receipt of the following financial support for the research, authorship, and/or publication of
this article: The authors would like also to acknowledge Project PID2020-116213RB-I00 funded by the Ministry of
Science and Innovation | es_ES |
dc.format.extent | 14 p. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Sage | es_ES |
dc.rights | © 2023 Institution of Mechanical Engineers. Reprinted by permission of SAGE Publications. | es_ES |
dc.source | Proceedings of the Institution of Mechanical Engineers, Part C: Journal of Mechanical Engineering Science, 2024, 238(3), 785-798 | es_ES |
dc.subject.other | Gearbox monitoring | es_ES |
dc.subject.other | Planetary gearbox | es_ES |
dc.subject.other | Motor current signature | es_ES |
dc.subject.other | Multiphysics | es_ES |
dc.subject.other | Planet pitting | es_ES |
dc.title | Multiphysics and comparative analysis on failure detection in planetary gears | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherVersion | https://doi.org/10.1177/0954406223120714 | es_ES |
dc.rights.accessRights | openAccess | es_ES |
dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-116213RB-I00/ES/ESTUDIO DE LA CONFIGURACION Y SECUENCIA DE ENGRANE EN LA DINAMICA DE TRANSMISIONES PLANETARIAS: MODELIZACION Y EXPERIMENTACION./ | es_ES |
dc.identifier.DOI | 10.1177/09544062231207147 | |
dc.type.version | acceptedVersion | es_ES |