dc.contributor.author | Algorri Genaro, José Francisco | |
dc.contributor.author | Rodríguez Cobo, Luis | |
dc.contributor.author | López Higuera, José Miguel | |
dc.contributor.other | Universidad de Cantabria | es_ES |
dc.date.accessioned | 2024-01-23T10:20:41Z | |
dc.date.available | 2024-01-23T10:20:41Z | |
dc.date.issued | 2023 | |
dc.identifier.other | PID2019-107270RB-C21 | es_ES |
dc.identifier.other | PDC2021-121172-C21 | es_ES |
dc.identifier.other | TED2021-130378B-C21 | es_ES |
dc.identifier.uri | https://hdl.handle.net/10902/31199 | |
dc.description.abstract | This work introduces a new sensor type characterised by high sensitivity and resolution. The sensor utilises a fibre Bragg grating (FBG) with a perforated through-hole in the middle, resulting in a hole-phase-shifted FBG sensor. | es_ES |
dc.description.sponsorship | MCIN/AEI/10.13039/501100011033, FEDER and EU NextGenerationEU/PRT funds of European Commission
(PID2019-107270RB-C21, PDC2021-121172-C21 and TED2021-130378B-C21). J.F.A. received funding from
MCIN of Spain under Juan de la Cierva-Incorporacion. | es_ES |
dc.format.extent | 4 p. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Optica Publishing Group | es_ES |
dc.source | International Conference on Optical Fiber Sensors, Hamamatsu, Japón, 2023 | es_ES |
dc.title | High sensitivity and resolution hole-phase-shifted fibre Bragg grating sensor | es_ES |
dc.type | info:eu-repo/semantics/conferenceObject | es_ES |
dc.rights.accessRights | openAccess | es_ES |
dc.type.version | submittedVersion | es_ES |