dc.contributor.author | Hernández Pérez, Jesús Nahúm | |
dc.contributor.author | Hernández Nochebuena, Marco Antonio | |
dc.contributor.author | González Scott, Jéssica | |
dc.contributor.author | González Huerta, Rosa de Guadalupe | |
dc.contributor.author | Reyes Rodríguez, José LUis | |
dc.contributor.author | Ortiz Sainz de Aja, Alfredo | |
dc.contributor.other | Universidad de Cantabria | es_ES |
dc.date.accessioned | 2023-11-22T08:37:28Z | |
dc.date.available | 2023-11-22T08:37:28Z | |
dc.date.issued | 2023-10-26 | |
dc.identifier.issn | 1996-1073 | |
dc.identifier.uri | https://hdl.handle.net/10902/30724 | |
dc.description.abstract | Reverse electrodialysis (RED), an emerging membrane-based technology, harnesses salinity gradient energy for sustainable power generation. Accurate characterization of electrical parameters in RED stacks is crucial to monitoring its performance and exploring possible applications. In this study, a DC electronic load module (DCELM) is implemented in a constant current condition (CC mode) for characterization of lab scale RED process, using a RED prototype in-house designed and manufactured (RU1), at different data capture setups (DCS), on which the total number of steps for data capture (NS) and the number of measurements per step (ρ) are the parameters that were modified to study their effect on obtained electrical parameters in RED. NS of 10, 50, and 100 and ρ of 10 and 20 were used with this purpose. The accuracy of resulting current and voltage steps can be enhanced by increasing NS and ρ values, and according to obtained results, the higher accuracy of resulting output current and voltage steps, with low uncertainty of the average output steps (AOS) inside the operational region of power curve, was obtained using a DCS of NS = 100 and ρ = 20. The developed DCELM is a low-cost alternative to commercial electronic load devices, and the proposed methodology in this study represents an adaptative and optimizable CC mode characterization of RED process. The results obtained in this study suggest that data capture conditions have a direct influence of RED performance, and the accuracy of electrical parameters can be improved by optimizing the DCS parameters, according to the required specifications and the scale of RED prototypes. | es_ES |
dc.description.sponsorship | The authors want to express their gratitude to “Instituto Politecnico Nacional”
(IPN) in Mexico, for the use of their facilities and resources to complete this research work. On
the same way, to the Department of Chemical and Biomolecular Engineering of the University of
Cantabria for the supervision, supporting and guidance on the preparation of this work. Jesus Nahum
Hernandez-Perez would like to thank IPN innovation project for students 2021 and the CONACYT for
the support provided for project CEMIE Océano 249795. In addition, Rosa de Guadalupe Gonzalez Huerta would like to thank the support granted by the L’oreal Foundation, UNESCO and the Mexican
Academy of Sciences. | es_ES |
dc.format.extent | 21 p. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | © 2023 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license. | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.source | Energies, 2023, 16(21), 7282 | es_ES |
dc.subject.other | Salinity gradient energy | es_ES |
dc.subject.other | Reverse electrodialysis | es_ES |
dc.subject.other | Red characterization | es_ES |
dc.subject.other | Power production | es_ES |
dc.title | Assessment of data capture conditions effect on reverse electrodialysis process using a DC electronic load | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.accessRights | openAccess | es_ES |
dc.identifier.DOI | 10.3390/en16217282 | |
dc.type.version | publishedVersion | es_ES |