dc.contributor.author | Medina Rodríguez, Ayrton Alfonso | |
dc.contributor.author | Posada Vanegas, Gregorio | |
dc.contributor.author | Vega Serratos, Beatriz Edith | |
dc.contributor.author | Odériz Martínez, Itxaso | |
dc.contributor.author | Mendoza, Edgard | |
dc.contributor.author | Blanco Ilzarbe, Jesús María | |
dc.contributor.author | Sundar, Vallam | |
dc.contributor.author | Silva Casarín, Rodolfo | |
dc.contributor.other | Universidad de Cantabria | es_ES |
dc.date.accessioned | 2023-03-09T17:53:33Z | |
dc.date.issued | 2023-02 | |
dc.identifier.issn | 0029-8018 | |
dc.identifier.issn | 1873-5258 | |
dc.identifier.uri | https://hdl.handle.net/10902/28108 | |
dc.description.abstract | The testing of scale models is crucial if we are to continue the development of wave energy converters. Investigations have examined the interaction of shore-based Oscillating Water Column (OWC) devices with regular water waves that impact the device perpendicularly in flumes or wave basins. However, these simplistic experiments might misrepresent the effectiveness of an OWC system. This study examines the interaction of irregular, oblique, water waves with a shore-based OWC device in terms of its hydrodynamic performance. In a spectral wave basin, a series of experiments were performed on a scale model of a single chamber of the Mutriku Wave Energy Plant. Wave propagation conditions were examined to see their impact on the hydrodynamic performance of a fixed OWC system. The wave amplification factor, hydrodynamic efficiency, non-dimensional air pressure inside the chamber, and non-dimensional water pressures on the chamber walls were evaluated. The results show that when the free surface is close to the front wall lip, the hydrodynamic efficiency increases, while the effect of significant wave height was seen to be more important in the wave amplification. Finally, it was found that the hydrodynamic efficiency under random waves is lower than that in experiments under regular waves reported previously. | es_ES |
dc.description.sponsorship | The current study was conducted within the scope of CEMIE-Océano (Mexican Centre for Innovation in Ocean 392
Energy). Project FSE-2014-06-249795 financed by CONACYT-SENER- Sustentabilidad Energética. Furthermore, 393
the authors would like to express their gratitude to the Basque Government through the research group (IT1514/22) 394 and are grateful for the support of Felipe Ernesto Puc Cutz and Enrique Alejandro Mangas Che in the laboratory. | es_ES |
dc.format.extent | 17 p. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier BV | es_ES |
dc.rights | © 2023. This manuscript version is made available under the CC-BY-NC-ND 4.0 license | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.source | Ocean Engineering, 2023, 269 (1), 113573 | es_ES |
dc.subject.other | Oscillating water column | es_ES |
dc.subject.other | Experimental tests | es_ES |
dc.subject.other | Irregular waves | es_ES |
dc.subject.other | Oblique waves | es_ES |
dc.subject.other | Hydrodynamic efficiency | es_ES |
dc.title | The hydrodynamic performance of a shore-based oscillating water column device under random wave conditions | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherVersion | https://doi.org/10.1016/j.oceaneng.2022.113573 | es_ES |
dc.rights.accessRights | openAccess | es_ES |
dc.identifier.DOI | 10.1016/j.oceaneng.2022.113573 | |
dc.type.version | acceptedVersion | es_ES |