dc.contributor.author | Gómez-Medina, Raquel | |
dc.contributor.author | García Cámara, Braulio | |
dc.contributor.author | Suárez-Lacalle, Irene | |
dc.contributor.author | González Fernández, Francisco | |
dc.contributor.author | Moreno Gracia, Fernando | |
dc.contributor.author | Nieto-Vesperinas, Manuel | |
dc.contributor.author | Sáez, Juan José | |
dc.contributor.other | Universidad de Cantabria | es_ES |
dc.date.accessioned | 2022-12-05T14:34:47Z | |
dc.date.available | 2022-12-05T14:34:47Z | |
dc.date.issued | 2011-01-01 | |
dc.identifier.issn | 1934-2608 | |
dc.identifier.other | CSD2007-00046 | |
dc.identifier.other | FIS2010-21984 ; FIS2009-
13430-C01-C02 ; FIS2007-60158 | |
dc.identifier.uri | https://hdl.handle.net/10902/26842 | |
dc.description.abstract | The coherent combination of electric and magnetic responses is the basis of the electromagnetic behavior of new engineered metamaterials. The basic constituents of their meta-atoms usually have metallic character and consequently high absorption losses. Based on standard “Mie” scattering theory, we found that there is a wide window in the near-infrared (wavelengths 1 to 3 μm), where light scattering by lossless submicrometer Ge spherical particles is fully described by their induced electric and magnetic dipoles. The interference between electric and magnetic dipolar fields is shown to lead to anisotropic angular distributions of scattered intensity,
including zero backward and almost zero forward scattered intensities at specific wavelengths, which until recently was theoretically established only for hypothetically postulated magnetodielectric spheres. Although the scattering cross section at zero backward or forward scattering is exactly the same, radiation pressure forces are a factor of 3 higher in the zero forward condition. | es_ES |
dc.description.sponsorship | We appreciate interesting discussions with P. Albella, L. S. Froufe-Pérez, A. García-Etxarri,
and J. M. Saiz. This work has been supported by the EU NMP3-SL-2008-214107-Nanomagma, the Spanish MICINN Consolider NanoLight (CSD2007-00046), FIS2010-21984, FIS2009-
13430-C01-C02, and FIS2007-60158, as well as by the Comunidad de Madrid Microseres-
CM (S2009/TIC-1476). Work by R.G.-M. was supported by the MICINN “Juan de la Cierva”
Fellowship. | es_ES |
dc.format.extent | 9 p. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | SPIE | es_ES |
dc.rights | © 2011 SPIE | es_ES |
dc.source | Journal of nanophotonics, 2011, 5(1), 053512 | es_ES |
dc.subject.other | Scattering | es_ES |
dc.subject.other | Particles | es_ES |
dc.subject.other | Anisotropic optical materials | es_ES |
dc.subject.other | Magneto-optical materials | es_ES |
dc.subject.other | Nano-materials | es_ES |
dc.subject.other | Resonators | es_ES |
dc.title | Electric and magnetic dipolar response of germanium nanospheres: interference effects, scattering anisotropy, and optical forces | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.accessRights | openAccess | es_ES |
dc.identifier.DOI | 10.1117/1.3603941 | |
dc.type.version | publishedVersion | es_ES |