Sustainable management strategy for solidification/stabilization of zinc plant residues (ZPR) by fly ash/clay-based geopolymers
dc.contributor.author | Dacuba García, Juan | |
dc.contributor.author | Llano Astuy, Tamara | |
dc.contributor.author | Cifrián Bemposta, Eva | |
dc.contributor.author | Andrés Payán, Ana | |
dc.contributor.other | Universidad de Cantabria | es_ES |
dc.date.accessioned | 2022-04-19T13:43:48Z | |
dc.date.available | 2022-04-19T13:43:48Z | |
dc.date.issued | 2022-04-08 | |
dc.identifier.issn | 2071-1050 | |
dc.identifier.other | RTI2018- 097612-B-C22 | es_ES |
dc.identifier.uri | http://hdl.handle.net/10902/24600 | |
dc.description.abstract | ABSTRACT: Solidification/stabilization (S/S) of acid waste using Ordinary Portland Cement (OPC) is widely implemented, but, due to the impact on climate change, alternative methods are being investigated. In this work, first, the feasibility of using coal fly-ash/clay-based geopolymers for the S/S of Zn plant residues (ZPR), Cadmium Sponge (CS), and Anode Mud (AM) is proposed as a treatment prior to disposal in landfills. Different variables, such as the type of processing, molding (as-received waste), and pressing (dried waste), and activators, a commercial and an alternative residual sodium carbonate, have been studied. The technical and environmental assessments of the S/S process by means of compressive strength and the leaching of critical pollutants have been monitored. Immobilization efficiencies of Cd and Zn higher than 99% have been obtained by dosing 50% of the acid waste, 6 M NaOH solution (20 min contact time), cured at 75 °C (48 h) and at room temperature (28 days), achieving in the leachates pH values of 7 to 10 and [Cd] and [Zn] < 1 and 2.5 mg/kg, respectively. However, alkaline activation increases As leaching, mainly associated with the clay. Secondly, removing clay from the geopolymer formulation, the optimization of geopolymer parameters, acid waste/geopolymer ratio, liquid/solid ratio, and NaOH molar concentration enables obtaining a significant reduction in the release of As and Cd, and Zn is kept at acceptable values that meet the non-hazardous waste landfill disposal limits for the S/S of both acid wastes. | es_ES |
dc.description.sponsorship | This work has been partially supported by the Spanish Ministry of Economy and Competitiveness and the European Regional Development Fund by means of the research project RTI2018-097612-B-C22. | es_ES |
dc.format.extent | 21 p. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | © 2022 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license. | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.source | Sustainability, 2022, 14(8), 4438 | es_ES |
dc.subject.other | Cadmium Sponge | es_ES |
dc.subject.other | Anode Mud | es_ES |
dc.subject.other | Coal fly ash | es_ES |
dc.subject.other | Geopolymer | es_ES |
dc.subject.other | Hazardous waste | es_ES |
dc.subject.other | Immobilization | es_ES |
dc.title | Sustainable management strategy for solidification/stabilization of zinc plant residues (ZPR) by fly ash/clay-based geopolymers | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.accessRights | openAccess | es_ES |
dc.identifier.DOI | 10.3390/su14084438 | |
dc.type.version | publishedVersion | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
D51 Artículos [155]
-
D51 Proyectos de investigación [93]