dc.contributor.advisor | López Lara, Javier | |
dc.contributor.advisor | Viseu, Maria Teresa | |
dc.contributor.author | Mendes, Lourenço Sassetti | |
dc.contributor.other | Universidad de Cantabria | es_ES |
dc.date.accessioned | 2022-02-09T10:09:20Z | |
dc.date.available | 2022-02-09T10:09:20Z | |
dc.date.issued | 2022-01-14 | |
dc.identifier.uri | http://hdl.handle.net/10902/23909 | |
dc.description.abstract | RESUMEN Esta tesis tiene el objetivo de evaluar y desarrollar modelos numéricos eficientes para la simulación de flujos aireados en aliviaderos, con aplicación a la investigación y a la ingeniería práctica. Utilizando el software OpenFOAM®, se ha desarrollado un modelo eficiente para flujos aireados para su uso en ingeniería. Las RANS y el método VOF se han acoplado a un modelo Sub-grid bubble population. Se ha realizado una evaluación exhaustiva de la eficacia, el coste computacional y la fiabilidad, incluso un análisis detallado de sensibilidad de los parámetros del modelo. Además, en un aireador de fondo en un aliviadero, el Two-Phase VOF se compara con el Complete Two-Phase Euler que ha demostrado eficiente en relación coste-beneficio y un valor extremo en los flujos aireados. En el final, se han demostrado las ventajas de un enfoque integrado del Two-Phase VOF con un modelo físico para evaluar dos aliviaderos en una presa real. | es_ES |
dc.description.abstract | ABSTRACT The PhD research aimed the assessment and development of efficient numerical models for spillway chutes aerated flows in research and practical engineering. Using the OpenFOAM®, the Two-Phase VOF (2P-VOF) solver of the RANS equations is coupled with a Sub-grid bubble population model. A comprehensive assessment of the effectiveness, computational cost, and reliability is performed, including calibration and a detailed sensitivity analysis of the model’s parameters. Good accuracy is found, meeting engineering standards, with marginal additional computation costs. Calibration is straightforward in self-aeration but more difficult for local aeration. Furthermore, in a spillway offset aerator, the 2P-VOF is compared with the Complete Two-Phase Euler RANS solver, which demonstrated an efficient cost-benefit performance and extreme value in spillway aerated flows. Finally, the benefits and efficiency gains of an integrated approach of the 2P-VOF with a physical model to analyse the operation of a real dam spillways are demonstrated. | es_ES |
dc.description.sponsorship | Funding: Fundação para a Ciência e a Tecnologia (FCT), Portugal – first author PhD Grant
SFRh/BD/99815/2014. Laboratório Nacional de Engenhiaria Civil (LNEC), Portugal – first author
PhD Grant co-funding. | es_ES |
dc.format.extent | 287 p. | es_ES |
dc.language.iso | spa | es_ES |
dc.language.iso | eng | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject.other | Aliviadero | es_ES |
dc.subject.other | Estructuras hidráulicas | es_ES |
dc.subject.other | CFD | es_ES |
dc.subject.other | Aireación local | es_ES |
dc.subject.other | Auto-aireación | es_ES |
dc.subject.other | Volumen de fluido | es_ES |
dc.subject.other | Euler completo de dos fases | es_ES |
dc.subject.other | OpenFOAM® | es_ES |
dc.subject.other | Modelado híbrido | es_ES |
dc.subject.other | Spillways | es_ES |
dc.subject.other | Hydraulic structures | es_ES |
dc.subject.other | CFD | es_ES |
dc.subject.other | Local aeration | es_ES |
dc.subject.other | Self–aeration | es_ES |
dc.subject.other | Volume-of-Fluid | es_ES |
dc.subject.other | Complete Two-Phase Euler | es_ES |
dc.subject.other | OpenFOAM® | es_ES |
dc.subject.other | Hybrid modelling | es_ES |
dc.title | Modelado Computacional de Dinámica de Fluidos de Flujos en Aliviaderos de Canal | es_ES |
dc.title.alternative | Computational Fluid Dynamics Modelling of Flows in Spillways Chutes | es_ES |
dc.type | info:eu-repo/semantics/doctoralThesis | es_ES |
dc.rights.accessRights | openAccess | es_ES |