dc.contributor.author | Balboa Marras, Adriana | |
dc.contributor.author | Abreu Menéndez, Orlando Víctor | |
dc.contributor.author | González Villa, Javier | |
dc.contributor.author | Alvear Portilla, Manuel Daniel | |
dc.contributor.other | Universidad de Cantabria | es_ES |
dc.date.accessioned | 2022-01-04T16:01:18Z | |
dc.date.available | 2022-01-04T16:01:18Z | |
dc.date.issued | 2021 | |
dc.identifier.issn | 2352-1465 | |
dc.identifier.issn | 2352-1457 | |
dc.identifier.other | RTC-2016-5474-4 | es_ES |
dc.identifier.uri | http://hdl.handle.net/10902/23680 | |
dc.description.abstract | Nowadays, a major safety challenge in rail transport is to manage the incidents and emergencies in the most efficient possible way. The current contingency plans tend to be based on static procedures not taking into account how real-time conditions affect them. Consequently, the decision-making process may well suffer delays and the possibility of occurrence for human mistakes could raise since the required measures are expected to be carried out under important pressure. In this study, focused on commuter trains, railway safety is enhanced by a new intelligent emergency management system which aims to support the operator tasks in a realtime incident or emergency situation. This cyber-physical system is composed by two main modules: one on board the train, including sensors and GPS, and other integrated in the control centre addressing four computational models. Those models cover (1) the detection of different types of incidents/emergencies using the information received from on board sensors, (2) the calculation of the evacuation process (if necessary), (3) the selection, estimation of routes and communication with emergency services required for each event, and finally (4) a provision of actions to support the operator decisions. Communication between modules is provided by GPRS due to actual technology available in the pilot trains. This system has been implemented in an actual railway line in Cantabria (Santander-Cabezón de la Sal) and three practical demonstrations were defined based on several use cases, which were tested using a pilot facility incorporating all sensors and devices installed in those trains. Results demonstrated the benefits of the new system. | es_ES |
dc.description.sponsorship | The authors would like to thank the Ministry of Economy, Industry and Competitiveness (MINECO) for funding
the SIGNAL project on the frame of the Subprogram RETOS-COLABORACIÓN 2016 call (Ref-RTC-2016-5474-
4), as well as the European Union through ERDF funding under the objective of Strengthening Research,
Technological Development and Innovation and also to SETELSA company for their partnership, dedication and
support for the developing of the project. | es_ES |
dc.format.extent | 8 p. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.source | Transportation Research Procedia, 2021, 58, 193-200 | es_ES |
dc.source | XIV Conference on Transport Engineering = XIV Congreso de Ingeniería del Transporte (CIT), Burgos, 2021 | es_ES |
dc.subject.other | Intelligent system | es_ES |
dc.subject.other | Cyber-physical systems | es_ES |
dc.subject.other | Emergency management | es_ES |
dc.subject.other | Railway safety | es_ES |
dc.subject.other | Real time | es_ES |
dc.title | Intelligent emergency management system for railway transport | es_ES |
dc.type | info:eu-repo/semantics/conferenceObject | es_ES |
dc.relation.publisherVersion | https://doi.org/10.1016/j.trpro.2021.11.027 | es_ES |
dc.rights.accessRights | openAccess | es_ES |
dc.identifier.DOI | 10.1016/j.trpro.2021.11.027 | |
dc.type.version | publishedVersion | es_ES |