dc.contributor.author | Abejón Elías, Ricardo | |
dc.contributor.author | Batlle Bayer, Laura | |
dc.contributor.author | Laso Cortabitarte, Jara | |
dc.contributor.author | Bala Gala, Alba | |
dc.contributor.author | Vazquez Rowe, Ian | |
dc.contributor.author | Larrea Gallegos, Gustavo | |
dc.contributor.author | Margallo Blanco, María | |
dc.contributor.author | Cristóbal García, Jorge | |
dc.contributor.author | Puig Vidal, Rita | |
dc.contributor.author | Fullana i Palmer, Pere | |
dc.contributor.author | Aldaco García, Rubén | |
dc.contributor.other | Universidad de Cantabria | es_ES |
dc.date.accessioned | 2021-03-11T07:34:42Z | |
dc.date.available | 2021-03-11T07:34:42Z | |
dc.date.issued | 2020-11-16 | |
dc.identifier.issn | 2304-8158 | |
dc.identifier.other | CTM2016-76176-C2-1-R | es_ES |
dc.identifier.other | PID2019-104925RB-C31 | es_ES |
dc.identifier.uri | http://hdl.handle.net/10902/20940 | |
dc.description.abstract | Current food consumption patterns must be revised in order to improve their sustainability. The nutritional, environmental, and economic consequences of these dietary patterns must be taken into consideration when diet guidelines are proposed. This study applied a systematic optimization methodology to define sustainable dietary patterns complying with nutritional, environmental, and economic issues. The methodology was based on a multi-objective optimization model that considered a distance-to-target approach. Although the three simultaneous objectives (maximal nutritional contribution, minimal greenhouse gas emissions, and minimal costs) could be divergent, the proposed model identified the optimal intake of each food product to achieve the maximal level of nutritional, environmental, and economic diets. This model was applied to six different eating patterns within the Spanish context: one based on current food consumption and five alternative diets. The results revealed that dietary patterns with improved nutritional profiles and reduced environmental impacts could be defined without additional costs just by increasing the consumption of vegetables, fruits, and legumes, while reducing the intake of meat and fish | es_ES |
dc.description.sponsorship | This research was funded by the Spanish Ministry of Science and Competitiveness, grant number
CERES-PROCON Project CTM2016-76176 (AEI/FEDER, UE), and KAIROS-BIOCIR Project PID2019-104925RB
(AEO/FEDER, UE). | es_ES |
dc.format.extent | 23 p. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | MDPI | es_ES |
dc.rights | © 2020 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license. | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.source | Foods, 2020, 9(11), 1677 | es_ES |
dc.subject.other | Diets | es_ES |
dc.subject.other | Sustainability | es_ES |
dc.subject.other | Nutrition | es_ES |
dc.subject.other | Environmental impact | es_ES |
dc.subject.other | Economic costs | es_ES |
dc.subject.other | Life cycle assessment | es_ES |
dc.title | Multi-objective optimization of nutritional, environmental and economic aspects of diets applied to the Spanish context | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.accessRights | openAccess | es_ES |
dc.identifier.DOI | 10.3390/foods9111677 | |
dc.type.version | publishedVersion | es_ES |