Mostrar el registro sencillo
| dc.contributor.author | Toimil Silva, Alexandra | es_ES | 
| dc.contributor.author | Losada Rodríguez, Iñigo  | es_ES | 
| dc.contributor.author | Camus Braña, Paula | es_ES | 
| dc.contributor.author | Díaz Simal, Pedro  | es_ES | 
| dc.contributor.author | Menéndez García, Melisa  | es_ES | 
| dc.contributor.other | Universidad de Cantabria | es_ES | 
| dc.date.accessioned | 2020-06-16T11:04:11Z |  | 
| dc.date.available | 2020-06-16T11:04:11Z |  | 
| dc.date.issued | 2019 | es_ES | 
| dc.identifier.issn | 1029-7006 | es_ES | 
| dc.identifier.issn | 1607-7962 | es_ES | 
| dc.identifier.uri | http://hdl.handle.net/10902/18703 |  | 
| dc.format.extent | 1 p. | es_ES | 
| dc.language.iso | eng | es_ES | 
| dc.publisher | Copernicus GmbH | es_ES | 
| dc.rights | Attribution 4.0 International | * | 
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * | 
| dc.source | Geophysical Research Abstracts Vol. 21, EGU2019-17340, 2019 | es_ES | 
| dc.title | A probabilistic framework for the assessment of climate change-driven coastal erosion risk | es_ES | 
| dc.type | info:eu-repo/semantics/conferenceObject | es_ES | 
| dc.rights.accessRights | openAccess | es_ES | 
| dc.type.version | publishedVersion | es_ES | 
 
             
        
Ficheros en el ítem
- Nombre:
 
- ProbabilisticFrameworkAssessme ...
 
- Tamaño:
 
- 37.68Kb
 
- Formato:
 
- PDF
 
- Descripción:
 
- ProbabilisticFrameworkAssessment
 
 
 
 
Este ítem aparece en la(s) siguiente(s) colección(ones)
Mostrar el registro sencillo