dc.contributor.author | Ruiz Salmón, Israel | |
dc.contributor.author | Margallo Blanco, María | |
dc.contributor.author | Laso Cortabitarte, Jara | |
dc.contributor.author | Villanueva Rey, Pedro | |
dc.contributor.author | Mariño Veiras, Dolores | |
dc.contributor.author | Quinteiro, Paula | |
dc.contributor.author | Dias, Ana Claudia | |
dc.contributor.author | Nunes, Maria Leonor | |
dc.contributor.author | Marques, Antonio | |
dc.contributor.author | Feijoo, Gumersindo | |
dc.contributor.author | Moreira, María Teresa | |
dc.contributor.author | Loubet, Philippe | |
dc.contributor.author | Sonnemann, Guido | |
dc.contributor.author | Morse, Andy | |
dc.contributor.author | Cooney, Ronan | |
dc.contributor.author | Clifford, Eoghan | |
dc.contributor.author | Rowan, Neil | |
dc.contributor.author | Méndez Paz, Diego | |
dc.contributor.author | Irabien Gulías, Ángel | |
dc.contributor.author | Aldaco García, Rubén | |
dc.contributor.other | Universidad de Cantabria | es_ES |
dc.date.accessioned | 2020-06-08T11:12:23Z | |
dc.date.available | 2022-02-28T03:45:12Z | |
dc.date.issued | 2020-02 | |
dc.identifier.issn | 2468-5844 | |
dc.identifier.uri | http://hdl.handle.net/10902/18646 | |
dc.description.abstract | The European seafood and aquaculture sectors are facing important challenges in terms of environmental threats (climate change, marine debris, resources depletion), social development (worker rights, consumer's awareness) or economic growth (market and nonmarket goods and services, global competitiveness). These issues are forcing all stakeholders, from policy-makers to citizens and industries, to move to more sustainable policies, practices and processes. Consequently, an improvement in collaborations among different parties and beyond borders is required to create more efficient networks along the supply chain of seafood and aquaculture sectors. To achieve this, a "nexus thinking" approach (i.e. the analysis of actions in connected systems) combined with a life cycle thinking appears as an excellent opportunity to facilitate the transition to a circular economy. | es_ES |
dc.description.sponsorship | This work was supported by the EAPA_576/2018 NEPTUNUS project. The authors would like to acknowledge the financial support of Interreg Atlantic Area.
A.C. Dias and P. Quinteiro acknowledge FCT/MCTES for the contracts CEECIND/02174/2017 and CEECIND/00143/2017, respectively, and for the financial support to CESAM (UID/AMB/50017/2019), through national funds.
The Portuguese Foundation for Science and Technology (FCT) for supporting the contract of A. Marques in the framework of the IF2014 program (IF/00253/2014). | es_ES |
dc.format.extent | 21 p. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Elsevier | es_ES |
dc.rights | © 2020. This manuscript version is made available under the CC-BY-NC-ND 4.0 license | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.source | Current Opinion in Environmental Science and Health, 2020, 13, 101-106 | es_ES |
dc.subject.other | Seafood | es_ES |
dc.subject.other | Aquaculture | es_ES |
dc.subject.other | LCA | es_ES |
dc.subject.other | Circular economy | es_ES |
dc.subject.other | Climate change | es_ES |
dc.title | Addressing challenges and opportunities of the European seafood sector under a circular economy framework | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherVersion | https://doi.org/10.1016/j.coesh.2020.01.004 | es_ES |
dc.rights.accessRights | openAccess | es_ES |
dc.identifier.DOI | 10.1016/j.coesh.2020.01.004 | |
dc.type.version | acceptedVersion | es_ES |