dc.contributor.author | Blanco, Teresa F. | |
dc.contributor.author | García Piqueras, Manuel | |
dc.contributor.author | Diego Mantecón, José Manuel | |
dc.contributor.author | Ortiz Laso, Zaira | |
dc.contributor.other | Universidad de Cantabria | es_ES |
dc.date.accessioned | 2020-02-14T17:33:24Z | |
dc.date.available | 2020-02-14T17:33:24Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 1131-9321 | |
dc.identifier.issn | 2340-714X | |
dc.identifier.other | EDU2017-84979-R | es_ES |
dc.identifier.uri | http://hdl.handle.net/10902/18184 | |
dc.description.abstract | RESUMEN: En los últimos años investigadores han resaltado la importancia de trabajar las materias de forma interdisciplinar para aumentar el interés por las áreas STEM. Esta experiencia describe una actividad STEM basada en la resolución de problemas del ámbito de la química. En concreto las estudiantes modelizaron la evolución de dos reactivos en una reacción química, desempeñando un papel fundamental la función exponencial. La conexión entre la química y las matemáticas se efectúa gracias a la modelización, siendo un recurso idóneo para fomentar la adquisición de las competencias clave e integrar los contenidos de distintas áreas. | es_ES |
dc.description.abstract | ABSTRACT: In recent years, researchers have highlighted the importance of working the subjects in an interdisciplinary way, to increase the interest in the STEM areas. This experience describes a STEM activity based on the problem solving contextualized in the chemistry discipline. In particular, students modelled the evolution of two reactants in a chemical reaction, playing a key role the exponential function. The connection between mathematics and chemistry is made through modelling, being it a suitable resource to promote the acquisition of key competences and to integrate contents from different areas. | es_ES |
dc.description.sponsorship | Este trabajo ha sido financiado por el proyecto STEM4youth: Promotion of Stem Education by Key Scientific Challenges and their Impact on our Life and Career Perspectives, dentro del Programa Horizon 2020 (H2020- Seac-2015-1710577); y por el FEDER/
Ministerio de Ciencia, Innovación y Universidades – Agencia Estatal de Investigación/
_Proyecto EDU2017-84979-R. | es_ES |
dc.format.extent | 9 p. | es_ES |
dc.language.iso | spa | es_ES |
dc.publisher | Sociedad Andaluza de Educación Matemática "Thales" | es_ES |
dc.rights | Atribución-NoComercial-CompartirIgual 3.0 España | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/es/ | * |
dc.source | Épsilon, nº 101, 147-155 (2019) | es_ES |
dc.subject.other | STEM | es_ES |
dc.subject.other | Química | es_ES |
dc.subject.other | Modelización | es_ES |
dc.subject.other | Función exponencial | es_ES |
dc.subject.other | Educación matemática | es_ES |
dc.title | Modelización matemática de la evolución de dos reactivos químicos | es_ES |
dc.title.alternative | Mathematical modelling of two chemical reactants evolution | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherVersion | https://thales.cica.es/epsilon/sites/thales.cica.es.epsilon/files/epsilon101.pdf | es_ES |
dc.rights.accessRights | openAccess | es_ES |
dc.type.version | publishedVersion | es_ES |