dc.contributor.advisor | Riancho Moral, José Antonio | |
dc.contributor.author | Real Bolt, Álvaro del | |
dc.contributor.other | Universidad de Cantabria | es_ES |
dc.date.accessioned | 2020-01-31T10:49:56Z | |
dc.date.available | 2020-01-31T10:49:56Z | |
dc.date.issued | 2019-12-16 | |
dc.identifier.uri | http://hdl.handle.net/10902/18026 | |
dc.description.abstract | RESUMEN: La diferenciación de las células madre mesenquimales (MSCs) es esencial para el mantenimiento de la masa ósea. Nuestro objetivo fue caracterizar las marcas de metilación, la expresión génica (codificante y no codificante de proteína) y la capacidad de diferenciación de las MSC de médula ósea (BMSCs) de pacientes con fracturas de cadera osteoporóticas. Las BMSCs de pacientes con fracturas mostraron una mayor proliferación y una capacidad de diferenciación alterada. Los análisis de metilación de ADN revelaron que la mayoría los sitios diferencialmente metilados se dan en regiones genómicas con actividad potenciadora que a su vez se asociaron con genes expresados diferencialmente enriquecidos en vías relacionadas con la diferenciación osteogénica. Nuestros resultados sugieren que los mecanismos epigenéticos estudiados juegan un papel importante en la determinación del patrón de expresión génica de BMSCs derivadas de pacientes con osteoporosis. Y un mejor conocimiento de estas vías nos permitirá mejorar el metabolismo óseo en la osteoporosis. | es_ES |
dc.description.abstract | ABSTRACT: Mesenchymal stem cells (MSCs) osteogenic differentiation is essential for the maintenance of bone mass. The aim of this study was to characterize the DNA methylation marks, gene expression (coding and nonprotein-coding) and the ability to differentiate bone marrow stem cells (BMSCs) from patients with osteoporotic hip fractures. The BMSCs of patients with fractures showed greater proliferation and an altered differentiation capacity. DNA methylation analysis revealed that most differentially methylated sites are in genomic regions with enhancer activity. These enhancer regions were associated with differentially expressed genes, and these genes were enriched in bone related pathways, such as, osteogenic differentiation. Our results suggest that epigenetic mechanisms play an important role in the regulation of gene expression of BMSCs derived from patients with osteoporosis. A better knowledge of these pathways will permit us to improve bone metabolism in osteoporosis. | es_ES |
dc.description.sponsorship | Research carried out in this thesis was mainly developed in the Department of
Medicine and Psychiatry of the Faculty of Medicine, University of Cantabria/
Mineral and lipid metabolism group of IDIVAL.
The research was funded with grants from the Instituto de Salud Carlos III
(PI12/615 and PI16/915). I have been funded by a predoctoral fellowship from
the University of Cantabria and the Research Institute of Marques de Valdecilla
Hospital (IDIVAL) (CVE-2016-11669). | es_ES |
dc.format.extent | 200 p. | es_ES |
dc.language.iso | eng | es_ES |
dc.rights | Atribución-NoComercial-SinDerivadas 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/es/ | * |
dc.subject.other | Epigenética | es_ES |
dc.subject.other | Osteoporosis | es_ES |
dc.subject.other | Metilación de ADN | es_ES |
dc.subject.other | ARN largos no codificantes | es_ES |
dc.subject.other | Células madre mesenquimales | es_ES |
dc.subject.other | Epigenetics | es_ES |
dc.subject.other | Osteoporosis | es_ES |
dc.subject.other | DNA methylation | es_ES |
dc.subject.other | Long noncoding RNAs | es_ES |
dc.subject.other | Mesenchymal stem cells | es_ES |
dc.title | Análisis genómico y funcional de las células madre mesenquimales de médula ósea de pacientes osteoporóticos | es_ES |
dc.title.alternative | Genome-Wide methylation and transcriptome analyses of bone marrow mesenchymal stem cells from osteoporotic patients | es_ES |
dc.type | info:eu-repo/semantics/doctoralThesis | es_ES |
dc.rights.accessRights | openAccess | es_ES |