dc.contributor.author | León-Luis, Sergio F. | |
dc.contributor.author | Monteseguro, V. | |
dc.contributor.author | Rodríguez-Mendoza, Ulises R. | |
dc.contributor.author | Rathaiah, M. | |
dc.contributor.author | Venkatramu, V. | |
dc.contributor.author | Lozano-Gorrín, A.D. | |
dc.contributor.author | Valiente Barroso, Rafael | |
dc.contributor.author | Muñoz, A. | |
dc.contributor.author | Lavín, Víctor | |
dc.contributor.other | Universidad de Cantabria | es_ES |
dc.date.accessioned | 2019-05-22T09:19:04Z | |
dc.date.available | 2019-05-22T09:19:04Z | |
dc.date.issued | 2014-10-09 | |
dc.identifier.issn | 2046-2069 | |
dc.identifier.other | MAT2010-21270-C04-02/-03 | |
dc.identifier.other | MAT2013-46649-C4-3 P/-4 P | |
dc.identifier.uri | http://hdl.handle.net/10902/16263 | |
dc.description.abstract | The temperature-dependent green luminescence of Y3Ga5O12 nano-garnets doped with different concentrations of Er3+ ions has been measured from 300 to 850 K and, in more detail, in the biological range from 292 to 335 K. The green emissions were obtained by excitation under 488 nm blue or 800 nm near-infrared laser radiations. Both excitations give rise to bright green luminescence that can be seen by the naked eye, and which can be associated either with Stokes processes, i.e. multiphonon relaxations followed by green spontaneous emission, in the former case or with infrared-to-visible upconversion processes in the latter. The temperature-induced changes in the Er3+ green emissions have been calibrated for both excitations and results point to a strong dependence on the concentration of optically active Er3+ ions. The maximum value of the thermal sensitivity, 64 × 10−4 K−1 at 547 K, has been obtained for the nano-garnets doped with the lowest concentration of Er3+ ions, which is one of the highest values found in the literature. These results allow to conclude that a relatively low concentration of optically active ions is advisable and the changes induced by temperature on the green emissions are independent of the laser excitation radiation used, which is necessary to calibrate the temperature of the immediate environment of the Er3+-doped Y3Ga5O12 nano-garnets. | es_ES |
dc.description.sponsorship | This work have been partially supported by Ministerio de
Economía y Competitividad de España (MINECO) under The
National Program of Materials (MAT2010-21270-C04-02/-03,
and MAT2013-46649-C4-3-P/-4-P), The Consolider-Ingenio
2010 Program (MALTA CSD2007-00045), and the Indo-
Spanish Joint Programme of Cooperation in Science and
Technology (PRI-PIBIN-2011-1153/DST-INT-Spain-P-38-11),
and by the EU-FEDER funds. V. Venkatramu is also grateful to
Council of Scientific and Industrial Research (CSIR), New
Delhi for the sanction of major research project (No.
03(1229)/12/EMR-II, dated: 16th April, 2012). V. Monteseguro
wishes to thank MICINN for the FPI grant (BES-2011-
044596). | es_ES |
dc.format.extent | 11 p. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Royal Society of Chemistry | es_ES |
dc.rights | © The Royal Society of Chemistry, 2014 | es_ES |
dc.source | RSC Advances, 2014, 4, 57691-57701 | es_ES |
dc.title | Optical nanothermometer based on the calibration of the Stokes and upconverted green emissions of Er3+ ions in Y3Ga5O12 nano-garnets | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherVersion | http://pubs.rsc.org/en/content/articlelanding/2014/ra/c4ra11565a#!divAbstract | es_ES |
dc.rights.accessRights | openAccess | es_ES |
dc.identifier.DOI | 10.1039/c4ra11565a | |
dc.type.version | acceptedVersion | es_ES |