dc.contributor.author | González-García, Carla | |
dc.contributor.author | Lázaro Visa, Susana | |
dc.contributor.author | Santos González, Iriana | |
dc.contributor.author | Valle, Jorge F. del | |
dc.contributor.author | Bravo, Amaia | |
dc.contributor.other | Universidad de Cantabria | es_ES |
dc.date.accessioned | 2018-07-05T09:34:41Z | |
dc.date.available | 2018-07-05T09:34:41Z | |
dc.date.issued | 2017 | |
dc.identifier.issn | 1664-1078 | |
dc.identifier.other | PSI2012-33185 | es_ES |
dc.identifier.uri | http://hdl.handle.net/10902/14071 | |
dc.description.abstract | A large proportion of the children and young people in residential child care in Spain are there as a consequence of abuse and neglect in their birth families. Research has shown that these types of adverse circumstances in childhood are risk factors for emotional and behavioral problems, as well as difficulties in adapting to different contexts. School achievement is relatedto this and represents one of the most affected areas. Children in residential child care exhibit extremely poor performance and difficulties in school functioning which affects their transition to adulthood and into the labor market. The main aim of this study is to describe the school functioning of a sample of 1,216 children aged between 8 and 18 living in residential child care in Spain. The specific needs of children with intellectual disability and unaccompanied migrant children were also analyzed. Relationships with other variables such as gender, age, mental health needs, and other risk factors were also explored. In order to analyze school functioning in this vulnerable group, the sample was divided into different groups depending on school level and educational needs. In the vast majority of cases, children were in primary or compulsory secondary education (up to age 16), this group included a significant proportion of cases in special education centers. The rest of the sample were in vocational training or post-compulsory secondary school. Results have important implications for the design of socio-educative intervention strategies in both education and child care systems in order to promote better school achievement and better educational qualifications in this vulnerable group. | es_ES |
dc.description.sponsorship | This research has been supported by the Ministry of Economy and Competitiveness of Spain through the
National Plan of I+D+i (PSI2012-33185). The author CG holds a predoctoral scholarship from the National Program of Training for Improving Talent and Employability in the framework of the National Plan of Scientific
and Technical Research and Innovation 2013-2016 and co-financed by the European Social Fund (BES-2016-
078139). | es_ES |
dc.format.extent | 12 p. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Frontiers Media | es_ES |
dc.rights | © The authors. This is an open-access article distributed under the terms of the Creative Commons Attribution License (CC BY). The use, distribution or reproduction in other forums is permitted, provided the original author(s) and the copyright owner(s) are credited and that the original publication in this journal is cited, in accordance with accepted academic practice. No use, distribution or reproduction is permitted which does not comply with these terms. Attribution 4.0 International | es_ES |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | * |
dc.source | Frontiers in psychology, 8, july 2017, art. 1116 | es_ES |
dc.subject.other | Residential child care | es_ES |
dc.subject.other | School functioning | es_ES |
dc.subject.other | School integration | es_ES |
dc.subject.other | Intellectual disability | es_ES |
dc.subject.other | Unaccompanied migrant children | es_ES |
dc.title | School Functioning of a Particularly Vulnerable Group: Children and Young People in Residential Child Care | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.accessRights | openAccess | es_ES |
dc.identifier.DOI | 103389/fpsyg.2017.01116 | |
dc.type.version | publishedVersion | es_ES |