Mostrar el registro sencillo
dc.contributor.author | Jury, Martin W. | es_ES |
dc.contributor.author | Herrera García, Sixto | es_ES |
dc.contributor.author | Gutiérrez Llorente, José Manuel | es_ES |
dc.contributor.other | Universidad de Cantabria | es_ES |
dc.date.accessioned | 2018-02-08T15:14:52Z | |
dc.date.available | 2018-02-08T15:14:52Z | |
dc.date.issued | 2017 | es_ES |
dc.identifier.issn | 1029-7006 | es_ES |
dc.identifier.issn | 1607-7962 | es_ES |
dc.identifier.uri | http://hdl.handle.net/10902/13022 | |
dc.format.extent | 1 p. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Copernicus GmbH | es_ES |
dc.rights | Atribución 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.source | Geophysical Research Abstracts
Vol. 19, EGU2017-13764, 2017 | es_ES |
dc.title | On the representation of atmospheric blocking in EURO-CORDEX
control runs | es_ES |
dc.type | info:eu-repo/semantics/conferenceObject | es_ES |
dc.rights.accessRights | openAccess | es_ES |
dc.type.version | publishedVersion | es_ES |
Ficheros en el ítem
- Nombre:
- OnTheRepresentation.pdf
- Tamaño:
- 40.05Kb
- Formato:
- PDF
- Descripción:
- OnTheRepresentation
Este ítem aparece en la(s) siguiente(s) colección(ones)
Mostrar el registro sencillo