dc.contributor.author | Alonso Martínez, M. | es_ES |
dc.contributor.author | Navarro-Manso, Antonio | es_ES |
dc.contributor.author | Castro Fresno, Daniel | es_ES |
dc.contributor.author | Álvarez-Rabanal, F.P. | es_ES |
dc.contributor.author | Coz Díaz, Juan José del | es_ES |
dc.contributor.other | Universidad de Cantabria | es_ES |
dc.date.accessioned | 2017-04-20T14:15:39Z | |
dc.date.available | 2017-04-20T14:15:39Z | |
dc.date.issued | 2014-04-23 | es_ES |
dc.identifier.issn | 0733-9437 | es_ES |
dc.identifier.other | BIA2009-08272 | es_ES |
dc.identifier.uri | http://hdl.handle.net/10902/10861 | |
dc.description.abstract | This paper studies how to improve the efficiency of a new system for catchment, pretreatment, and treatment of runoff water (SCPT). This system is integrated into an urban sustainable gravity settler that can decrease diffusive pollution. This study provides important advantages for the ecosystem by improving new sustainable drainage to clean runoff water. In this paper, an investigation methodology known as hybrid engineering (HE) was used. HE combines experimental tests and numerical simulations, both of them conducted on a 1:4-scale prototype. In this study, numerical simulations by the finite-volume method (FVM) and experimental tests by particle image velocimetry (PIV) were compared. A strong correlation between the numerical and experimental analysis was found. Next, the efficiency of the SCPTwas optimized by design of experiments (DOE). Analysis of experimental and numerical results and their comparison are presented in this paper. | es_ES |
dc.description.sponsorship | The authors wish to express their gratitude to the Spanish Ministry of Economy and Competitiveness for the research project BIA2009-08272 funding. | es_ES |
dc.format.extent | 8 p. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | American Society of Civil Engineers | es_ES |
dc.rights | ©American Society of Civil Engineers | es_ES |
dc.source | Journal of Irrigation and Drainage Engineering
Volume 140, Issue 8 (August 2014) | es_ES |
dc.title | Improvement of a System for Catchment, Pretreatment
and Treatment of Runoff Water Using PIV
Tests and Numerical Simulation | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.relation.publisherVersion | http://ascelibrary.org/journal/jidedh | es_ES |
dc.rights.accessRights | openAccess | es_ES |
dc.identifier.DOI | 10.1061/(ASCE)IR.1943-4774.0000749 | es_ES |
dc.type.version | acceptedVersion | es_ES |