Clinical and biological significance of de novo CD5+ diffuse large B-cell lymphoma in Western countries
dc.contributor.author | Xu-Monette, Zijun Y. | es_ES |
dc.contributor.author | Tu, Meifeng | es_ES |
dc.contributor.author | Jabbar, Kausar J. | es_ES |
dc.contributor.author | Cao, Xin | es_ES |
dc.contributor.author | Tzankov, Alexandar | es_ES |
dc.contributor.author | Visco, Carlo | es_ES |
dc.contributor.author | Cai, Qingqing | es_ES |
dc.contributor.author | Montes Moreno, Santiago | es_ES |
dc.contributor.author | An, Yuji | es_ES |
dc.contributor.author | Dybkaer, Karen | es_ES |
dc.contributor.author | Chiu, April | es_ES |
dc.contributor.author | Orazi, Attilio | es_ES |
dc.contributor.author | Zu, Youli | es_ES |
dc.contributor.author | Bhagat, Govind | es_ES |
dc.contributor.author | Richards, Kristy L. | es_ES |
dc.contributor.author | Hsi, Eric D. | es_ES |
dc.contributor.author | Choi, William W.L. | es_ES |
dc.contributor.author | Krieken, J. Han van | es_ES |
dc.contributor.author | Piris Pinilla, Miguel Ángel | es_ES |
dc.contributor.author | Huh, Jooryung | es_ES |
dc.contributor.other | Universidad de Cantabria | es_ES |
dc.date.accessioned | 2017-04-03T09:10:11Z | |
dc.date.available | 2017-04-03T09:10:11Z | |
dc.date.issued | 2015 | es_ES |
dc.identifier.issn | 1949-2553 | es_ES |
dc.identifier.uri | http://hdl.handle.net/10902/10774 | |
dc.description.abstract | CD5 is a pan-T-cell surface marker and is rarely expressed in diffuse large B-cell lymphoma (DLBCL). Large-scale studies of de novo CD5+ DLBCL are lacking in Western countries. In this study by the DLBCL Rituximab-CHOP Consortium, CD5 was expressed in 5.5% of 879 DLBCL patients from Western countries. CD5+ DLBCL was associated with higher frequencies of >1 ECOG performance status, bone marrow involvement, central nervous system relapse, activated B-cell–like subtype, Bcl-2 overexpression, and STAT3 and NF-?B activation, whereas rarely expressed single-stranded DNA-binding protein 2 (SSBP2), CD30 or had MYC mutations. With standard R-CHOP chemotherapy, CD5+ DLBCL patients had significantly worse overall survival (median, 25.3 months vs. not reached, P< .0001) and progression- free survival (median, 21.3 vs. 85.8 months, P< .0001) than CD5– DLBCL patients, which was independent of Bcl-2, STAT3, NF-?B and the International Prognostic Index. Interestingly, SSBP2 expression abolished the prognostic significance of CD5 expression, suggesting a tumor-suppressor role of SSBP2 for CD5 signaling. Gene- expression profiling demonstrated that B-cell receptor signaling dysfunction and microenvironment alterations are the important mechanisms underlying the clinical impact of CD5 expression. This study shows the distinctive clinical and biological features of CD5+ DLBCL patients in Western countries and underscores important pathways with therapeutic implications. | es_ES |
dc.format.extent | 19 p. | es_ES |
dc.language.iso | eng | es_ES |
dc.publisher | Impact Journals | es_ES |
dc.rights | Atribución 3.0 España | * |
dc.rights.uri | http://creativecommons.org/licenses/by/3.0/es/ | * |
dc.source | Oncotarget, 2015, Vol. 6, No.8, pages 5615-5633 | es_ES |
dc.title | Clinical and biological significance of de novo CD5+ diffuse large B-cell lymphoma in Western countries | es_ES |
dc.type | info:eu-repo/semantics/article | es_ES |
dc.rights.accessRights | openAccess | es_ES |
dc.identifier.DOI | 10.18632/oncotarget.3479 | es_ES |
dc.type.version | publishedVersion | es_ES |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
D02 Artículos [411]
-
D06 Artículos [595]
-
IDIVAL Artículos [873]